Usage Statistics for SEMOGIS - www.semogis.com

Summary Period: January 2012
Generated 20-Feb-2012 15:33 Central Standard Time
Monthly Statistics for January 2012
Total Hits 475984
Total Files 440723
Total Pages 12319
Total Visits 8910
Total KBytes 10613062
Total Unique Hosts 2416
Total Unique URLs 153690
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 639 4153
Hits per Day 15354 25473
Hits per Visit 53 10651
Files per Day 14216 23359
Files per Visit 49 10093
Pages per Day 397 806
Pages per Visit 1 580
Visits per Day 287 370
Visit Duration 2.65 928.55
KBytes per Day 342357 616090
KBytes per Visit 1191 288153
Hits by Response Code
Code 200 - OK 440656
Code 203 - Non-Authoritative Information 26
Code 206 - Partial Content 67
Code 301 - Moved Permanently 284
Code 302 - Found 38
Code 304 - Not Modified 27906
Code 400 - Bad Request 24
Code 403 - Forbidden 649
Code 404 - Not Found 5945
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 386
Code 501 - Not Implemented 2
Daily usage for January 2012

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for January 2012
Day Hits Files Pages Visits Hosts KBytes
1 4608 0.97% 4353 0.99% 222 1.80% 201 2.26% 111 4.59% 94357 0.89%
2 9832 2.07% 9314 2.11% 218 1.77% 222 2.49% 126 5.22% 376596 3.55%
3 19595 4.12% 18215 4.13% 420 3.41% 307 3.45% 212 8.77% 616090 5.81%
4 21320 4.48% 19455 4.41% 466 3.78% 285 3.20% 206 8.53% 391000 3.68%
5 22536 4.73% 20984 4.76% 414 3.36% 333 3.74% 213 8.82% 450939 4.25%
6 15934 3.35% 14848 3.37% 364 2.95% 304 3.41% 203 8.40% 312728 2.95%
7 5565 1.17% 5228 1.19% 259 2.10% 223 2.50% 126 5.22% 142056 1.34%
8 6439 1.35% 5993 1.36% 222 1.80% 233 2.62% 162 6.71% 156717 1.48%
9 25362 5.33% 23359 5.30% 440 3.57% 370 4.15% 247 10.22% 566650 5.34%
10 25473 5.35% 22703 5.15% 670 5.44% 317 3.56% 209 8.65% 546102 5.15%
11 20212 4.25% 19084 4.33% 454 3.69% 292 3.28% 182 7.53% 516917 4.87%
12 14679 3.08% 13227 3.00% 429 3.48% 289 3.24% 192 7.95% 310710 2.93%
13 18421 3.87% 16182 3.67% 467 3.79% 330 3.70% 212 8.77% 506950 4.78%
14 3507 0.74% 3317 0.75% 245 1.99% 187 2.10% 122 5.05% 93719 0.88%
15 5718 1.20% 5559 1.26% 240 1.95% 195 2.19% 118 4.88% 157965 1.49%
16 12318 2.59% 11290 2.56% 513 4.16% 300 3.37% 175 7.24% 233614 2.20%
17 23572 4.95% 22392 5.08% 399 3.24% 318 3.57% 226 9.35% 569413 5.37%
18 21748 4.57% 20741 4.71% 354 2.87% 327 3.67% 226 9.35% 430731 4.06%
19 19732 4.15% 18884 4.28% 424 3.44% 342 3.84% 225 9.31% 441325 4.16%
20 18534 3.89% 17070 3.87% 400 3.25% 309 3.47% 203 8.40% 377511 3.56%
21 3927 0.83% 3336 0.76% 806 6.54% 225 2.53% 145 6.00% 91547 0.86%
22 5026 1.06% 4718 1.07% 274 2.22% 210 2.36% 140 5.79% 100713 0.95%
23 19061 4.00% 17927 4.07% 434 3.52% 329 3.69% 231 9.56% 396188 3.73%
24 19659 4.13% 18019 4.09% 400 3.25% 339 3.80% 211 8.73% 411519 3.88%
25 20677 4.34% 19265 4.37% 444 3.60% 352 3.95% 249 10.31% 348683 3.29%
26 21434 4.50% 19837 4.50% 393 3.19% 323 3.63% 230 9.52% 451838 4.26%
27 18171 3.82% 16291 3.70% 432 3.51% 327 3.67% 204 8.44% 416074 3.92%
28 6780 1.42% 6139 1.39% 410 3.33% 218 2.45% 157 6.50% 141661 1.33%
29 8228 1.73% 7785 1.77% 226 1.83% 251 2.82% 169 7.00% 166899 1.57%
30 22196 4.66% 20449 4.64% 401 3.26% 353 3.96% 231 9.56% 430420 4.06%
31 15720 3.30% 14759 3.35% 479 3.89% 299 3.36% 226 9.35% 365430 3.44%
Hourly usage for January 2012
Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3428 0.72% 103 3194 0.72% 17 551 4.47% 2582 80044 0.75%
1 75 2334 0.49% 69 2148 0.49% 7 247 2.01% 1530 47421 0.45%
2 119 3706 0.78% 105 3275 0.74% 7 231 1.88% 1595 49458 0.47%
3 84 2621 0.55% 73 2266 0.51% 27 837 6.79% 1773 54975 0.52%
4 118 3662 0.77% 111 3455 0.78% 8 269 2.18% 6737 208854 1.97%
5 80 2485 0.52% 69 2150 0.49% 13 429 3.48% 1734 53756 0.51%
6 203 6317 1.33% 190 5891 1.34% 17 529 4.29% 5237 162344 1.53%
7 467 14477 3.04% 441 13671 3.10% 13 413 3.35% 11296 350171 3.30%
8 993 30784 6.47% 902 27964 6.35% 18 566 4.59% 23777 737096 6.95%
9 1426 44223 9.29% 1316 40811 9.26% 25 801 6.50% 30547 946954 8.92%
10 1580 49003 10.30% 1432 44416 10.08% 28 871 7.07% 36508 1131744 10.66%
11 1481 45916 9.65% 1363 42280 9.59% 29 920 7.47% 31565 978517 9.22%
12 1182 36669 7.70% 1101 34158 7.75% 18 566 4.59% 26058 807800 7.61%
13 1243 38563 8.10% 1150 35651 8.09% 19 599 4.86% 23455 727095 6.85%
14 1517 47044 9.88% 1408 43675 9.91% 22 695 5.64% 34490 1069198 10.07%
15 1368 42411 8.91% 1281 39714 9.01% 25 786 6.38% 31860 987670 9.31%
16 1035 32097 6.74% 962 29840 6.77% 17 554 4.50% 22111 685426 6.46%
17 511 15862 3.33% 483 15002 3.40% 12 391 3.17% 10052 311618 2.94%
18 326 10134 2.13% 312 9691 2.20% 11 343 2.78% 6940 215147 2.03%
19 346 10748 2.26% 323 10042 2.28% 11 347 2.82% 7330 227235 2.14%
20 401 12458 2.62% 381 11825 2.68% 12 376 3.05% 9940 308150 2.90%
21 286 8875 1.86% 267 8304 1.88% 10 331 2.69% 7378 228714 2.16%
22 268 8335 1.75% 249 7720 1.75% 8 267 2.17% 5157 159882 1.51%
23 123 3832 0.81% 115 3580 0.81% 12 400 3.25% 2703 83794 0.79%
Top 30 of 153690 Total URLs
# Hits KBytes AvgTime URL
1 45161 9.49% 797612 7.52% 0.000 /jefferson/Default.aspx
2 25226 5.30% 473292 4.46% 0.000 /Perry/Default.aspx
3 11989 2.52% 276317 2.60% 0.000 /Scott/Default.aspx
4 4994 1.05% 123251 1.16% 0.000 /scott/Default.aspx
5 4066 0.85% 24627 0.23% 0.000 /
6 3293 0.69% 72050 0.68% 0.000 /SteGenCity/Default.aspx
7 2682 0.56% 37891 0.36% 0.000 /Arnold/Default.aspx
8 2398 0.50% 41230 0.39% 0.000 /CapeCounty/Default.aspx
9 1963 0.41% 2993 0.03% 0.000 /favicon.ico
10 1770 0.37% 343 0.00% 0.000 /robots.txt
11 1346 0.28% 2614 0.02% 0.000 /jefferson/App_Themes/Purple_RadioTelescope/MapViewerStyleSheet.css
12 1117 0.23% 24019 0.23% 0.000 /SteGen/Default.aspx
13 1011 0.21% 2598 0.02% 0.000 /Jefferson/JeffersonDisclaimer.html
14 954 0.20% 26407 0.25% 0.000 /StFranCounty/Default.aspx
15 650 0.14% 25564 0.24% 0.000 /Madison/Default.aspx
16 630 0.13% 852 0.01% 0.000 /Perry/App_Themes/Red_ElectricPoles/MapViewerStyleSheet.css
17 629 0.13% 966 0.01% 0.000 /aspnet_client/ESRI/WebADF/PrintTaskLayoutTemplates/default.htm
18 624 0.13% 288 0.00% 0.000 /Jefferson/WebResource.axd?d=59bQsswUURxmm7T3njA-9_aZx3I2SqW9sHvm8_kNoMqBtirktKRNlnrO4yXA0HIsKhw7C8TEETgznV894_BqrtC13H1gMHmdlxnEctiUcIcBJ7llGQIsakHUKAFAYGtKAQZ9EGeKFIioHqTQStOjSligsRm9oxqo55YcNbtY7gdCMllYQdBg6NRrFO49FbRI9cfqWNqiWLd29VNJb3DK1j0n0ddHO-Juop4YubPEMTpwOY7C0&t=633894922994193750
19 622 0.13% 215 0.00% 0.000 /Jefferson/WebResource.axd?d=3oIofuKwugvjAinu3YB3nvkLAkJ3UuZZD7cet8VyfANK2c9GNup7DwPEtXe33EuM7ov9xtAjzRJMnV3irzTX88I-UFfTDfnblsZe-GoJeMBmdg8UnzR-LBiPQAUAIpdFKnFe6eQvUfNlqoIXMx3PhZ-tN-bOOTOwvyFm1xLythfnK1kRC_77Ebg-b2SwCDj6RitUBi0NsrJzNMR2AIA_BWzaUf1Ww_zttgcg_Xd-ZRjtwWT2L1fJkH7ZwOz1WPruAMTrLQ2&t=633894922994193750
20 619 0.13% 286 0.00% 0.000 /Jefferson/WebResource.axd?d=SgS8slIcxyPCwo4MLNLOEhpfg8a3mNDYC-pnrZO0cg594unJ7R_J1io2sS8G273g8-n6qUj83iyseXdmWAi0Gd-d-6QGkWQ6uE14mICQYf-HhYpc8Pk18t8ypAalzdiLpV9GIJzaM5bcesZF3d7mOHQ-ToCFyXQx6mY9wgfqRDO-2fR-IXMwNIFCHT83UF8HWptof9QuZCELOwN7aQHt8NiUXyMmjcn5ympRzZS7H6gy4nA-0&t=633894922994193750
21 619 0.13% 277 0.00% 0.000 /Jefferson/WebResource.axd?d=xMY_ttLlD0q2MwkgvIYnj3GF7R5WF75tbNSXt1tlbcaDxp09rOp4XjgeFuzCJTW9AXRReOmXnAl-ifxQ7-8VVSTq88Vd5bKYB1OSGqY4hvTuC9jJCfgSQHvUjVSA795XUfm-MkUT9vVP6imQl8FK9s4I7vYk8iIQ2T2ClMU28esRm3M86r8cZO3-RmjuouLj2vMzfUDPeji9rFrxKm7C5Dh3-XLOyBFE1xXbkFEyuzLyDdFk0&t=633894922994193750
22 615 0.13% 277 0.00% 0.000 /Jefferson/WebResource.axd?d=0bkloHxn8ZrS4Dh6gXGdh0wIVhWPdOzRGHbv-nUWbKQbpZH7z9LBB2JPo4WMmvXxhbDJp5yhA3ho5KJHzWjrsx-wLnLkERNl2YAH-aUD6neLEYZ_PFXOzIkzSRr_UFHL9YE5zQq0KUn9ukbU9rLQBbHywARG4YgHtW53M3bQzsVrGHSqdyzx-ZD51ulyA2epmDTKISxkbLdXp_GE98WvV9MMQ4WXOIE2eu8ImKsiRfYg4Uxf0&t=633894922994193750
23 608 0.13% 18618 0.18% 0.000 /Bollinger/Default.aspx
24 608 0.13% 234 0.00% 0.000 /Jefferson/WebResource.axd?d=F1BN0zZsV5fwNpw4d9LVixvaUksX-DiYsydOFGvckfCBxWo28pAXlSzhPYQ6h0zdkKx5jIVjM_tMDWsni-w5Wjhwtjqn8iVnPNfLG-R7mNnjEeEWFgAn3qPhCIOWyUEii7ZRlH19tb2k_GGXF97gfBE4r7oakdombYNJPthFrTVZ2f5Z-oOJgBfePK5rFC5sAY0qjhSdx018JHcR71HyfOQ3HOngf0tVPHbQtrz9525Mtt7i0&t=633894922994193750
25 608 0.13% 349 0.00% 0.000 /Jefferson/WebResource.axd?d=h7hhU1ZgmsDHzW2y7KBqHFnn5LVFEw2uLsLQtxmz461ixDgRfTXJB1VHVkwXB4ajimkJ6ju6njYLLmc7JTLLz01wfEDOjrsDja8nNpZMr5BkZg86R_KX4t1HwHajBz7_NJ1XTnFKFg64d9kfpi2kQcKfbswlizNhGUmvArq_fRufJTwN5ZsUpQFCSvHBX2BOfOWpgu9sg__02o9bPDZRm4CsS__uL8SLfxuD2fCJgptySbKg068gF8Y9ZeKJPoPjgkpYIg2&t=633894922994193750
26 608 0.13% 630 0.01% 0.000 /Jefferson/WebResource.axd?d=iThbp1Fr1Soi2XcXsFDsOQdDUIPTmGwjSRfftGzTruWq9AZXGpRJHcGVPBGCudDDEe5xCL1GvVIjIqLz_0EtcjCgYPY08oBNOD0jj2iSMdrHFydY_LKDY6Xwk77hPoeLg-0gHS5a3jRL5c0kZUGMSmYGcAZKfLEpU2M81VpZ3uSi68dZO8zq1YCVAffN9b8ACQfXqc5GJyd7G7AjRI8Sby6FOo96C2Q24_3YdDjwLixOSfZV0&t=633894922994193750
27 607 0.13% 634 0.01% 0.000 /Jefferson/WebResource.axd?d=lnBRFAXhPqaGYZBlG-hu7voP6HNxjdX3xRJgPpbu95zFREkdqgKcMRJFDSFSJrTZtg_YcH1jQ53TkYRSxQ-9BltSfulFJ4Bl2NjcEvlZRjbpBtCH8-gZB1fhvCluEZuqZp_mqbCPbBFTpZnfXUlS2kIHKt2aZmIfluP-R1D5BW_ysr4af2CArKTwWoJXTXgaeNWwdRR6DEK6BfFvhjB4YWPe7XvUPajl5y6ffX89ojW31coL0&t=633894922994193750
28 606 0.13% 441 0.00% 0.000 /Jefferson/WebResource.axd?d=PppVEJfPFLu_yeqWadNffNNrHV6O1fyqGmVHk0dxEZ3RmcedXoEXxYmC0X4stRuC8705QnOu3r2AsK7xJy0cE84euRHBmgCWXk4sUFW5eLEtQv_8eVrWy6BXSKb74Sur0uHs47QfUvoznJiWqD9tSDNZ-ZnfWWr1tKK1kZI2R27o_0TFby3HiiZWXWmBg6y8njxvkDmNudbOq-6B1HEb926e3e8YqJW_l4t1BCGGBuDEcFnv0&t=633894922994193750
29 604 0.13% 366 0.00% 0.000 /Jefferson/WebResource.axd?d=2FMdcKIlYesvrMoMoFZaTA27tpNe07MnW-17Uit8eWFlSFn8h3WyPBBHLIhFENVL4L0qKdn2KIrDdWFuYirjqHg_8323pH1wfnbugM2dOKAqbiYU70UsFxftbzSSQNd0mwjsZhwyg_gBZLgfwpyPeKt48vXdytwnVgGiK15lmDe1Id5AYaNWUqkxIHQ_jEkZgPSMdToAb2Lzkhw7A759m_v_89JvS6HcmKkFQXhHqvBLF_QNkxyoKsLhDIcJBFir9rlQ6w2&t=633894922994193750
30 604 0.13% 230 0.00% 0.000 /Jefferson/WebResource.axd?d=nMCE4SEGARWjZIIT8fvEA4pcnqMy6hD1Mre5yO7-M0XzDWu91UlEne_ykKSRXPi1z-ccadPWvnHbGvU5MxWhYt8rlx86x7oM9V9QMlwDBDpnq-F157JGAlbUZdp6YKmc8paMFmTlSQWEA6NpCZaVvtY3QPwxTOv5p_sP0h9oFIZyThQ1yFK3ED_FCHnLk3LU38dZtSJMAGdSadRPo-KeyBcULVfCyYWoApntkf-bkW0AEBhr0&t=633894922994193750
View All URLs
Top 10 of 153690 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 45161 9.49% 797612 7.52% 0.000 /jefferson/Default.aspx
2 25226 5.30% 473292 4.46% 0.000 /Perry/Default.aspx
3 11989 2.52% 276317 2.60% 0.000 /Scott/Default.aspx
4 4994 1.05% 123251 1.16% 0.000 /scott/Default.aspx
5 48 0.01% 108157 1.02% 0.000 /PDF/sinkhole.pdf
6 57 0.01% 103945 0.98% 0.000 /GIS/Brief_Geodatabase_Overview.pdf
7 3293 0.69% 72050 0.68% 0.000 /SteGenCity/Default.aspx
8 22 0.00% 54063 0.51% 0.000 /GIS/Analysis_ModelBuilder.pdf
9 2398 0.50% 41230 0.39% 0.000 /CapeCounty/Default.aspx
10 2682 0.56% 37891 0.36% 0.000 /Arnold/Default.aspx
Top 10 of 574 Total Entry Pages
# Hits Visits URL
1 4066 0.85% 2989 36.40% /
2 1770 0.37% 1542 18.78% /robots.txt
3 45161 9.49% 366 4.46% /jefferson/Default.aspx
4 1346 0.28% 267 3.25% /jefferson/App_Themes/Purple_RadioTelescope/MapViewerStyleSheet.css
5 1011 0.21% 225 2.74% /Jefferson/JeffersonDisclaimer.html
6 262 0.06% 175 2.13% /Jefferson1/JeffersonDisclaimer.html
7 1963 0.41% 158 1.92% /favicon.ico
8 25226 5.30% 127 1.55% /Perry/Default.aspx
9 155 0.03% 105 1.28% /scott/App_Themes/Green_Helicopter/MapViewerStyleSheet.css
10 4994 1.05% 103 1.25% /scott/Default.aspx
Top 10 of 810 Total Exit Pages
# Hits Visits URL
1 4066 0.85% 717 23.18% /
2 1770 0.37% 389 12.58% /robots.txt
3 45161 9.49% 218 7.05% /jefferson/Default.aspx
4 25226 5.30% 109 3.52% /Perry/Default.aspx
5 11989 2.52% 74 2.39% /Scott/Default.aspx
6 4994 1.05% 43 1.39% /scott/Default.aspx
7 1963 0.41% 32 1.03% /favicon.ico
8 233 0.05% 29 0.94% /GIS/
9 2398 0.50% 28 0.91% /CapeCounty/Default.aspx
10 3293 0.69% 27 0.87% /SteGenCity/Default.aspx
Top 20 of 596 Total Errors
# Hits Status Method URL
1 1732 0.36% 404 GET/Jefferson/ESRI.ArcGIS.ADF.Web.MimeImage.ashx
2 616 0.13% 403 GET/aspnet_client/ESRI/WebADF/PrintTaskLayoutTemplates/
3 564 0.12% 404 GET/Scott/App_Themes/Green_Helicopter/images/blank.gif
4 301 0.06% 404 GET/scott/App_Themes/Green_Helicopter/images/blank.gif
5 225 0.05% 404 GET/Scott/ESRI.ArcGIS.ADF.Web.MimeImage.ashx
6 184 0.04% 404 GET/Perry/ESRI.ArcGIS.ADF.Web.MimeImage.ashx
7 144 0.03% 404 GET/jefferson/ESRI.ArcGIS.ADF.Web.MimeImage.ashx
8 139 0.03% 404 GET/CapeCounty/App_Themes/Blue_Bridge/images/blank.gif
9 118 0.02% 404 GET/Perry/undefined
10 118 0.02% 404 GET/jefferson/undefined
11 111 0.02% 404 GET/Jefferson1/WebResource.axd
12 110 0.02% 404 GET/scott/ESRI.ArcGIS.ADF.Web.MimeImage.ashx
13 104 0.02% 404 GET/Arnold/App_Themes/Green_Trees/images/blank.gif
14 100 0.02% 500 GET/Scott/ScriptResource.axd
15 62 0.01% 500 GET/servlet/com.esri.esrimap.Esrimap
16 54 0.01% 404 GET/SteGen/App_Themes/Green_Helicopter/images/blank.gif
17 53 0.01% 404 GET/Bollinger/App_Themes/Purple_RadioTelescope/images/blank.gif
18 53 0.01% 404 GET/Scott/undefined
19 51 0.01% 404 GET/IronCounty/App_Themes/Blue_Bridge/images/blank.gif
20 39 0.01% 404 GET/Madison/App_Themes/Green_Helicopter/images/blank.gif
Top 30 of 2416 Total Hosts
# Hits Files Pages KBytes Visits Duration Hostname
1 10651 2.24% 10093 2.29% 157 1.27% 175937 1.66% 61 0.68% 14.17108.28 199.36.172.254
2 10191 2.14% 8477 1.92% 129 1.05% 159657 1.50% 44 0.49% 25.88271.97 mail.citizenselectriccorp.com
3 9939 2.09% 9106 2.07% 130 1.06% 99147 0.93% 68 0.76% 11.3553.45 mail3.bankofmissouri.com
4 8715 1.83% 8294 1.88% 49 0.40% 176957 1.67% 34 0.38% 13.48126.47 24-178-55-186.static.stls.mo.charter.com
5 8301 1.74% 7594 1.72% 153 1.24% 141372 1.33% 33 0.37% 12.2265.33 wesout.firstam.com
6 7831 1.65% 7522 1.71% 33 0.27% 131769 1.24% 72 0.81% 9.98151.25 202.172.7.157
7 7234 1.52% 6594 1.50% 115 0.93% 85931 0.81% 35 0.39% 14.35136.75 modotusers.modot.mo.gov
8 5698 1.20% 5193 1.18% 12 0.10% 82153 0.77% 41 0.46% 13.1862.27 def-rev.bigrivertel.net
9 5650 1.19% 4879 1.11% 128 1.04% 123447 1.16% 37 0.42% 9.0753.03 htcexchange.hillsborotitle.com
10 5127 1.08% 5027 1.14% 57 0.46% 67381 0.63% 21 0.24% 9.2747.57 209.135.154.158
11 4462 0.94% 4137 0.94% 33 0.27% 132037 1.24% 25 0.28% 11.7354.53 199.38.133.55
12 4132 0.87% 3881 0.88% 88 0.71% 288153 2.72% 14 0.16% 25.15113.68 adsl-70-130-135-222.dsl.stlsmo.swbell.net
13 3942 0.83% 3577 0.81% 86 0.70% 70010 0.66% 25 0.28% 13.2369.82 68-119-254-6.dhcp.prvl.mo.charter.com
14 3808 0.80% 3179 0.72% 74 0.60% 111345 1.05% 22 0.25% 16.22107.33 208.85.72.2
15 3757 0.79% 3662 0.83% 30 0.24% 79131 0.75% 16 0.18% 16.9765.77 220.225.103.237
16 3638 0.76% 3113 0.71% 80 0.65% 83888 0.79% 29 0.33% 9.4241.17 68-188-0-186.static.stls.mo.charter.com
17 3529 0.74% 3221 0.73% 55 0.45% 90758 0.86% 30 0.34% 13.7857.62 def-rev.bigrivertel.net
18 3459 0.73% 3387 0.77% 38 0.31% 117876 1.11% 11 0.12% 28.73112.72 ppp-70-246-141-218.dsl.stlsmo.swbell.net
19 3249 0.68% 3244 0.74% 19 0.15% 160990 1.52% 20 0.22% 17.2872.65 adsl-99-160-251-18.dsl.stl2mo.sbcglobal.net
20 2927 0.61% 2575 0.58% 28 0.23% 26697 0.25% 23 0.26% 6.9850.40 108-203-27-36.lightspeed.stlsmo.sbcglobal.net
21 2902 0.61% 2314 0.53% 16 0.13% 49302 0.46% 38 0.43% 5.2743.30 65-116-53-210.dia.static.qwest.net
22 2802 0.59% 2463 0.56% 48 0.39% 35219 0.33% 11 0.12% 8.7726.52 nsc64.16.150-98.newsouth.net
23 2787 0.59% 2096 0.48% 30 0.24% 46583 0.44% 27 0.30% 10.8050.38 71-91-199-83.dhcp.stls.mo.charter.com
24 2739 0.58% 2668 0.61% 0 0.00% 41128 0.39% 21 0.24% 4.0814.48 adsl-70-130-156-159.dsl.stlsmo.swbell.net
25 2685 0.56% 2547 0.58% 8 0.06% 31735 0.30% 10 0.11% 14.8348.53 168.166.80.209
26 2613 0.55% 2522 0.57% 23 0.19% 44157 0.42% 9 0.10% 19.8576.50 def-rev.bigrivertel.net
27 2605 0.55% 2388 0.54% 41 0.33% 56146 0.53% 19 0.21% 11.7568.97 mail.koehlerengineering.com
28 2504 0.53% 1846 0.42% 8 0.06% 92900 0.88% 10 0.11% 42.98113.27 24-217-64-200.dhcp.stls.mo.charter.com
29 2463 0.52% 2061 0.47% 18 0.15% 78132 0.74% 25 0.28% 7.5724.27 71-86-31-82.static.stls.mo.charter.com
30 2427 0.51% 2245 0.51% 44 0.36% 91040 0.86% 21 0.24% 10.2375.32 adsl-99-55-190-190.dsl.stlsmo.sbcglobal.net
Top 10 of 2416 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Hostname
1 4132 0.87% 3881 0.88% 88 0.71% 288153 2.72% 14 0.16% 25.15113.68 adsl-70-130-135-222.dsl.stlsmo.swbell.net
2 8715 1.83% 8294 1.88% 49 0.40% 176957 1.67% 34 0.38% 13.48126.47 24-178-55-186.static.stls.mo.charter.com
3 10651 2.24% 10093 2.29% 157 1.27% 175937 1.66% 61 0.68% 14.17108.28 199.36.172.254
4 3249 0.68% 3244 0.74% 19 0.15% 160990 1.52% 20 0.22% 17.2872.65 adsl-99-160-251-18.dsl.stl2mo.sbcglobal.net
5 10191 2.14% 8477 1.92% 129 1.05% 159657 1.50% 44 0.49% 25.88271.97 mail.citizenselectriccorp.com
6 8301 1.74% 7594 1.72% 153 1.24% 141372 1.33% 33 0.37% 12.2265.33 wesout.firstam.com
7 2361 0.50% 2357 0.53% 4 0.03% 138989 1.31% 2 0.02% 111.87193.50 barracuda.sbmu.net
8 4462 0.94% 4137 0.94% 33 0.27% 132037 1.24% 25 0.28% 11.7354.53 199.38.133.55
9 7831 1.65% 7522 1.71% 33 0.27% 131769 1.24% 72 0.81% 9.98151.25 202.172.7.157
10 5650 1.19% 4879 1.11% 128 1.04% 123447 1.16% 37 0.42% 9.0753.03 htcexchange.hillsborotitle.com
Top 1 of 1 Total Referrers
# Hits Referrer
1 475917 99.99% - (Direct Request)
Top 1 of 1 Total User Agents
# Hits Visits User Agent
1 475984 100.00% 8910 100.00% -
Usage by Country for January 2012
Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 184444 38.75% 169987 38.57% 4081103 38.45% US Commercial
2 174877 36.74% 163279 37.05% 4270765 40.24% Network
3 93250 19.59% 86359 19.59% 1798486 16.95% Unresolved/Unknown
4 9205 1.93% 8346 1.89% 118678 1.12% US Government
5 4252 0.89% 4158 0.94% 76302 0.72% India
6 2722 0.57% 2584 0.59% 51391 0.48% US Military
7 2331 0.49% 1503 0.34% 36118 0.34% Non-Profit Organization
8 1569 0.33% 1477 0.34% 43379 0.41% US Educational
9 1168 0.25% 1157 0.26% 82998 0.78% Russian Federation
10 804 0.17% 659 0.15% 13873 0.13% Ukraine
11 430 0.09% 349 0.08% 3991 0.04% United States
12 373 0.08% 370 0.08% 7127 0.07% Old style Arpanet (arpa)
13 134 0.03% 105 0.02% 3227 0.03% Germany
14 107 0.02% 106 0.02% 6900 0.07% Pakistan
15 96 0.02% 96 0.02% 4999 0.05% United Kingdom
16 45 0.01% 44 0.01% 586 0.01% Tuvalu
17 32 0.01% 22 0.00% 1911 0.02% Czech Republic
18 32 0.01% 31 0.01% 67 0.00% Sweden
19 15 0.00% 0 0.00% 27 0.00% Hungary
20 13 0.00% 13 0.00% 1517 0.01% Canada
21 12 0.00% 12 0.00% 4581 0.04% France
22 12 0.00% 12 0.00% 75 0.00% Seychelles
23 9 0.00% 9 0.00% 57 0.00% Argentina
24 9 0.00% 9 0.00% 50 0.00% Netherlands
25 5 0.00% 1 0.00% 19 0.00% Denmark
26 5 0.00% 5 0.00% 4268 0.04% Kenya
27 5 0.00% 5 0.00% 37 0.00% Norway
28 5 0.00% 5 0.00% 25 0.00% Poland
29 4 0.00% 4 0.00% 1 0.00% Colombia
30 4 0.00% 4 0.00% 25 0.00% British Indian Ocean Territory

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.