Usage Statistics for SEMOGIS - www.semogis.com

Summary Period: June 2009
Generated 06-Jul-2009 13:54 Central Daylight Time
Monthly Statistics for June 2009
Total Hits 495805
Total Files 351220
Total Pages 46237
Total Visits 6592
Total KBytes 8384970
Total Unique Hosts 1776
Total Unique URLs 125177
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 688 6762
Hits per Day 16526 37872
Hits per Visit 75 124967
Files per Day 11707 25134
Files per Visit 53 62677
Pages per Day 1541 6680
Pages per Visit 7 3596
Visits per Day 219 396
Visit Duration 4.83 1041.93
KBytes per Day 279499 703658
KBytes per Visit 1272 2784622
Hits by Response Code
Code 200 - OK 351168
Code 206 - Partial Content 52
Code 301 - Moved Permanently 115
Code 302 - Found 33
Code 304 - Not Modified 77282
Code 400 - Bad Request 22
Code 404 - Not Found 66904
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 228
Daily usage for June 2009

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2009
Day Hits Files Pages Visits Hosts KBytes
1 15435 3.11% 12301 3.50% 1713 3.70% 226 3.43% 145 8.16% 233745 2.79%
2 16103 3.25% 12490 3.56% 1404 3.04% 308 4.67% 219 12.33% 201846 2.41%
3 20617 4.16% 12830 3.65% 4308 9.32% 210 3.19% 128 7.21% 462422 5.51%
4 28593 5.77% 15313 4.36% 1333 2.88% 195 2.96% 119 6.70% 703658 8.39%
5 23921 4.82% 12734 3.63% 1511 3.27% 282 4.28% 198 11.15% 319046 3.80%
6 2327 0.47% 2189 0.62% 177 0.38% 163 2.47% 95 5.35% 29815 0.36%
7 2259 0.46% 1686 0.48% 494 1.07% 150 2.28% 94 5.29% 39928 0.48%
8 22007 4.44% 15846 4.51% 863 1.87% 363 5.51% 262 14.75% 533348 6.36%
9 18391 3.71% 11543 3.29% 3696 7.99% 240 3.64% 156 8.78% 362500 4.32%
10 20490 4.13% 15736 4.48% 1741 3.77% 264 4.00% 164 9.23% 394813 4.71%
11 31047 6.26% 21622 6.16% 993 2.15% 396 6.01% 214 12.05% 611007 7.29%
12 26346 5.31% 17030 4.85% 1350 2.92% 205 3.11% 148 8.33% 379349 4.52%
13 2543 0.51% 2345 0.67% 95 0.21% 114 1.73% 65 3.66% 27854 0.33%
14 3152 0.64% 2423 0.69% 588 1.27% 139 2.11% 75 4.22% 38569 0.46%
15 28388 5.73% 18763 5.34% 1777 3.84% 215 3.26% 126 7.09% 395847 4.72%
16 37872 7.64% 25134 7.16% 6680 14.45% 320 4.85% 215 12.11% 551338 6.58%
17 22243 4.49% 17629 5.02% 1525 3.30% 248 3.76% 146 8.22% 374389 4.46%
18 30101 6.07% 20853 5.94% 1071 2.32% 224 3.40% 133 7.49% 490149 5.85%
19 13081 2.64% 9206 2.62% 2279 4.93% 284 4.31% 185 10.42% 211078 2.52%
20 3391 0.68% 3154 0.90% 348 0.75% 162 2.46% 92 5.18% 40169 0.48%
21 2930 0.59% 2676 0.76% 328 0.71% 140 2.12% 72 4.05% 41512 0.50%
22 16856 3.40% 12992 3.70% 1693 3.66% 202 3.06% 133 7.49% 293233 3.50%
23 18054 3.64% 12414 3.53% 3357 7.26% 264 4.00% 196 11.04% 223664 2.67%
24 20149 4.06% 16057 4.57% 1967 4.25% 246 3.73% 164 9.23% 240813 2.87%
25 16259 3.28% 11674 3.32% 1056 2.28% 249 3.78% 146 8.22% 238287 2.84%
26 10975 2.21% 9519 2.71% 647 1.40% 212 3.22% 145 8.16% 181689 2.17%
27 4545 0.92% 4123 1.17% 131 0.28% 97 1.47% 67 3.77% 158798 1.89%
28 4614 0.93% 3342 0.95% 707 1.53% 95 1.44% 69 3.89% 81603 0.97%
29 14290 2.88% 12150 3.46% 1180 2.55% 174 2.64% 129 7.26% 221845 2.65%
30 18826 3.80% 15446 4.40% 1225 2.65% 205 3.11% 147 8.28% 302654 3.61%
Hourly usage for June 2009
Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2942 0.59% 89 2696 0.77% 8 242 0.52% 1354 40633 0.48%
1 69 2083 0.42% 55 1673 0.48% 13 397 0.86% 711 21323 0.25%
2 35 1079 0.22% 29 894 0.25% 7 211 0.46% 381 11442 0.14%
3 51 1530 0.31% 39 1188 0.34% 12 387 0.84% 665 19959 0.24%
4 53 1597 0.32% 41 1235 0.35% 12 384 0.83% 460 13808 0.16%
5 23 695 0.14% 20 602 0.17% 6 183 0.40% 316 9477 0.11%
6 179 5391 1.09% 154 4649 1.32% 11 358 0.77% 2505 75162 0.90%
7 406 12189 2.46% 275 8269 2.35% 18 549 1.19% 6767 202999 2.42%
8 896 26888 5.42% 638 19148 5.45% 53 1595 3.45% 16191 485735 5.79%
9 1403 42115 8.49% 998 29963 8.53% 108 3253 7.04% 23377 701318 8.36%
10 1721 51648 10.42% 1197 35919 10.23% 123 3716 8.04% 29592 887752 10.59%
11 1449 43498 8.77% 1017 30513 8.69% 81 2448 5.29% 23586 707591 8.44%
12 1212 36385 7.34% 857 25712 7.32% 89 2680 5.80% 21488 644638 7.69%
13 1604 48121 9.71% 1056 31706 9.03% 260 7806 16.88% 26222 786661 9.38%
14 1833 54998 11.09% 1238 37142 10.58% 251 7558 16.35% 32162 964867 11.51%
15 1381 41448 8.36% 1016 30509 8.69% 99 2971 6.43% 27986 839583 10.01%
16 1161 34855 7.03% 878 26352 7.50% 89 2697 5.83% 20292 608774 7.26%
17 665 19978 4.03% 464 13922 3.96% 54 1648 3.56% 10299 308971 3.68%
18 457 13730 2.77% 298 8944 2.55% 27 821 1.78% 6887 206625 2.46%
19 450 13516 2.73% 311 9341 2.66% 48 1444 3.12% 7418 222551 2.65%
20 427 12814 2.58% 321 9633 2.74% 25 760 1.64% 7769 233060 2.78%
21 432 12972 2.62% 277 8335 2.37% 95 2860 6.19% 6232 186955 2.23%
22 287 8633 1.74% 231 6959 1.98% 28 841 1.82% 3660 109806 1.31%
23 223 6700 1.35% 197 5916 1.68% 14 428 0.93% 3176 95281 1.14%
Top 30 of 125177 Total URLs
# Hits KBytes AvgTime URL
1 54101 10.91% 2876332 34.30% 0.000 /scott/Default.aspx
2 18214 3.67% 226007 2.70% 0.000 /jefferson1/Default.aspx
3 11240 2.27% 172131 2.05% 0.000 /Perry1/Default.aspx
4 6076 1.23% 1750 0.02% 0.000 /scott/App_Themes/Green_Helicopter/MapViewerStyleSheet.css
5 6048 1.22% 113761 1.36% 0.000 /Scott/Default.aspx
6 6039 1.22% 85166 1.02% 0.000 /JeffersonSm/Default.aspx
7 2579 0.52% 34509 0.41% 0.000 /capecity/Default.aspx
8 2507 0.51% 41932 0.50% 0.000 /Jefferson1/Default.aspx
9 1804 0.36% 8261 0.10% 0.000 /
10 1537 0.31% 21724 0.26% 0.000 /Arnold/Default.aspx
11 1273 0.26% 317 0.00% 0.000 /robots.txt
12 1185 0.24% 1859 0.02% 0.000 /favicon.ico
13 989 0.20% 18148 0.22% 0.000 /CapeCounty/Default.aspx
14 879 0.18% 13770 0.16% 0.000 /StFranCounty/Default.aspx
15 823 0.17% 337 0.00% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC4acn--21TdpVms1ZWakPHF1UG-W4FgdLH97NUpmBSu41&t=633622675990625000
16 821 0.17% 338 0.00% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC4acn--21TdpVms1ZWakPHFeZBLxsAEQw9sbG5LzdGLQ1&t=633622675990625000
17 814 0.16% 344 0.00% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC4acn--21TdpVms1ZWakPHLNjqa_922nz9Y3pjkk_wK4m7oMwRBiO59n_SelrHF350&t=633622675990625000
18 812 0.16% 347 0.00% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC4acn--21TdpVms1ZWakPHG1RG9jdfk_sZugtsOXhqXSZ3cbFIG0RzByt5ZkCoJNi0&t=633622675990625000
19 766 0.15% 243 0.00% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC4acn--21TdpVms1ZWakPHOEawWzdWiH0fKWtWvQwyf9Z6f4PmIeQeoITx-g_MYj10&t=633622675990625000
20 615 0.12% 1425 0.02% 0.000 /Jefferson1/JeffersonDisclaimer.html
21 609 0.12% 769 0.01% 0.000 /Jefferson1/choice.html
22 608 0.12% 530 0.01% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC4acn--21TdpVms1ZWakPHDpGl35xqQK1Q7iRNfqNLCo1&t=633622675990625000
23 593 0.12% 308 0.00% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC4acn--21TdpVms1ZWakPHICDpUvx3mGSiKwGQ7dYsECsFjoLyj_xCePfsPY10riU0&t=633622675990625000
24 587 0.12% 1029 0.01% 0.000 /jefferson1/App_Themes/Purple_RadioTelescope/MapViewerStyleSheet.css
25 567 0.11% 690 0.01% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC8c586QFcKQAEoUWhvqN4Fk7i0IeFQCvof66m2xIReF_e_UxNldtzSkdugUPEqcPOSv_2u-m6pdOzONQVNv2rBA2&n=esriZoomFullExtent.png&t=633622675990625000
26 565 0.11% 604 0.01% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC8c586QFcKQAEoUWhvqN4Fk7i0IeFQCvof66m2xIReF-tTSpJ35h6fgVLosx0tyM8KBljHxYxZqbbrBES193brA2&n=esriZoomIn.png&t=633622675990625000
27 562 0.11% 604 0.01% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC8c586QFcKQAEoUWhvqN4Fk7i0IeFQCvof66m2xIReF-XBWALhywkb__4f-Zorzvz3-mbWSARsejgON4VrH8LpA2&n=esriZoomOut.png&t=633622675990625000
28 562 0.11% 1900 0.02% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf_NwWIQ_vpUjTJfiBkMB6WDCS4mYDbF0ECzjFvg0m_aOlFmfeFMjbScDVFubC7KJzTyTGC-C_rZq7hwRe0cyFHjyd4rcNDQeo3AUDBVKawK8Cuf-dD6KpiE6H938aliZnQ2&t=633622675976406250
29 561 0.11% 8595 0.10% 0.000 /Jefferson1/WebResource.axd?d=y2nmAyWNOCrTeoKblh8EnA2&t=633741046244024132
30 557 0.11% 498 0.01% 0.000 /Jefferson1/WebResource.axd?d=UqumSrsL_2oUU2gHgNiHf9zEIaL_zfqXY9y3q7a5l6_tiJ8pKPVxig0VhosrOBGOQoe67DPZGZdJgCIx1Imz3-rOw0kBdzXe997MiL9GcGYRLIGFGrjxH3GmT2kxk-aC8c586QFcKQAEoUWhvqN4Fk7i0IeFQCvof66m2xIReF9nBQ8NCwpyCI0sTNEdPo-20&n=esriPan.png&t=633622675990625000
View All URLs
Top 10 of 125177 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 54101 10.91% 2876332 34.30% 0.000 /scott/Default.aspx
2 18214 3.67% 226007 2.70% 0.000 /jefferson1/Default.aspx
3 11240 2.27% 172131 2.05% 0.000 /Perry1/Default.aspx
4 6048 1.22% 113761 1.36% 0.000 /Scott/Default.aspx
5 6039 1.22% 85166 1.02% 0.000 /JeffersonSm/Default.aspx
6 34 0.01% 83872 1.00% 0.000 /PDF/sinkhole.pdf
7 2507 0.51% 41932 0.50% 0.000 /Jefferson1/Default.aspx
8 238 0.05% 34953 0.42% 0.000 /Jefferson1/ScriptResource.axd?d=G5Qp1HSAPaNrTWwxYdnz4RFAXjir0eMGOhBWeLFVcUrt3o2MDb_tMgACAeloMUxLpu4Ru9EnQyUNnDr_VO3DuJC70qwkYa4cG3qVIIsYB1A1&t=633545777345071250
9 2579 0.52% 34509 0.41% 0.000 /capecity/Default.aspx
10 114 0.02% 27306 0.33% 0.000 /Scott/ScriptResource.axd?d=4X8YZc6Uon6nLtgtdEdcK4yLrc99vhrvcKwsV4FC9_YMymzal9sKyFjSC-yAtpaCqhw-9k2QSDjIgs19-HbsiSxfDlOm7E6rwW0dMNaNVxo1&t=633545777345071250
Top 10 of 860 Total Entry Pages
# Hits Visits URL
1 1804 0.36% 1347 23.01% /
2 1273 0.26% 1199 20.48% /robots.txt
3 615 0.12% 338 5.77% /Jefferson1/JeffersonDisclaimer.html
4 6076 1.23% 202 3.45% /scott/App_Themes/Green_Helicopter/MapViewerStyleSheet.css
5 1185 0.24% 154 2.63% /favicon.ico
6 114 0.02% 101 1.73% /capecity/Disclaimer.html
7 587 0.12% 78 1.33% /jefferson1/App_Themes/Purple_RadioTelescope/MapViewerStyleSheet.css
8 609 0.12% 55 0.94% /Jefferson1/choice.html
9 408 0.08% 54 0.92% /Perry1/App_Themes/Red_PumpJack/MapViewerStyleSheet.css
10 18214 3.67% 49 0.84% /jefferson1/Default.aspx
Top 10 of 783 Total Exit Pages
# Hits Visits URL
1 1804 0.36% 539 25.73% /
2 1273 0.26% 96 4.58% /robots.txt
3 18214 3.67% 35 1.67% /jefferson1/Default.aspx
4 11240 2.27% 33 1.58% /Perry1/Default.aspx
5 1185 0.24% 27 1.29% /favicon.ico
6 615 0.12% 26 1.24% /Jefferson1/JeffersonDisclaimer.html
7 6048 1.22% 26 1.24% /Scott/Default.aspx
8 54101 10.91% 24 1.15% /scott/Default.aspx
9 6039 1.22% 22 1.05% /JeffersonSm/Default.aspx
10 327 0.07% 17 0.81% /SteGen/Default.aspx
Top 20 of 311 Total Errors
# Hits Status Method URL
1 15306 3.09% 404 GET/scott/App_Themes/Green_Helicopter/images/blank.gif
2 14194 2.86% 404 GET/scott/arrow
3 7732 1.56% 404 GET/Perry1/arrow
4 6794 1.37% 404 GET/Scott/arrow
5 6270 1.26% 404 GET/aspnet_client/ESRI/WebADF/images/dismiss.png
6 5973 1.20% 404 GET/jefferson1/arrow
7 1804 0.36% 404 GET/jefferson1/App_Themes/Purple_RadioTelescope/images/blank.gif
8 1794 0.36% 404 GET/JeffersonSm/arrow
9 1155 0.23% 404 GET/Perry1/App_Themes/Red_PumpJack/images/blank.gif
10 835 0.17% 404 GET/StFranCounty/arrow
11 669 0.13% 404 GET/Jefferson1/arrow
12 544 0.11% 404 GET/Scott/App_Themes/Green_Helicopter/images/blank.gif
13 509 0.10% 404 GET/JeffersonSm/App_Themes/Purple_RadioTelescope/images/blank.gif
14 496 0.10% 404 GET/Jefferson1/ESRI.ArcGIS.ADF.Web.MimeImage.ashx
15 269 0.05% 404 GET/capecity/arrow
16 256 0.05% 404 GET/Jefferson1/App_Themes/Purple_RadioTelescope/images/blank.gif
17 176 0.04% 404 GET/CapeCounty/arrow
18 176 0.04% 404 GET/Jackson/arrow
19 169 0.03% 404 GET/SteGenCity/arrow
20 133 0.03% 404 GET/Arnold/arrow
Top 30 of 1776 Total Hosts
# Hits Files Pages KBytes Visits Duration Hostname
1 124967 25.20% 62677 17.85% 1421 3.07% 2784622 33.21% 22 0.33% 285.25858.62 65.216.70.61
2 10551 2.13% 8312 2.37% 1060 2.29% 273779 3.27% 48 0.73% 14.97149.83 adsl-67-67-108-220.dsl.stlsmo.swbell.net
3 8923 1.80% 2424 0.69% 139 0.30% 30471 0.36% 8 0.12% 35.5773.33 webdefence.cluster-h.mailcontrol.com
4 8877 1.79% 4890 1.39% 2959 6.40% 124168 1.48% 31 0.47% 20.20111.27 modotusers.modot.mo.gov
5 7087 1.43% 3643 1.04% 2847 6.16% 97955 1.17% 23 0.35% 16.7076.28 txintdef.sbc.com
6 6057 1.22% 3880 1.10% 783 1.69% 42437 0.51% 52 0.79% 9.8883.10 adsl-70-238-151-225.dsl.stlsmo.sbcglobal.net
7 5405 1.09% 4701 1.34% 267 0.58% 71741 0.86% 23 0.35% 16.9776.77 209.135.154.158
8 5376 1.08% 5051 1.44% 105 0.23% 79279 0.95% 36 0.55% 10.4041.38 12.106.58.50
9 5229 1.05% 2617 0.75% 2178 4.71% 55581 0.66% 52 0.79% 4.2841.42 202.172.7.157
10 4605 0.93% 973 0.28% 3596 7.78% 27298 0.33% 1 0.02% 101.58101.58 208-65-40-97.firsthorizon.com
11 4388 0.89% 3970 1.13% 223 0.48% 67856 0.81% 30 0.46% 8.9345.83 rrcs-64-183-184-202.sw.biz.rr.com
12 4240 0.86% 3052 0.87% 230 0.50% 43776 0.52% 7 0.11% 68.13186.35 adsl-75-28-171-134.dsl.spfdmo.sbcglobal.net
13 4119 0.83% 3465 0.99% 57 0.12% 128106 1.53% 17 0.26% 27.83100.45 adsl-75-9-228-182.dsl.stlsmo.sbcglobal.net
14 3641 0.73% 1511 0.43% 1655 3.58% 19312 0.23% 11 0.17% 12.0756.42 12.159.125.130
15 3613 0.73% 701 0.20% 2648 5.73% 10583 0.13% 1 0.02% 80.3880.38 te-64-113-207-54.transedge.com
16 3230 0.65% 2941 0.84% 56 0.12% 60188 0.72% 24 0.36% 10.9350.58 68-191-195-242.static.stls.mo.charter.com
17 3173 0.64% 2575 0.73% 10 0.02% 37247 0.44% 10 0.15% 12.3535.43 adsl-99-28-220-84.dsl.stl2mo.sbcglobal.net
18 3052 0.62% 2474 0.70% 177 0.38% 83434 1.00% 26 0.39% 9.7738.88 adsl-69-153-103-189.dsl.stlsmo.swbell.net
19 2993 0.60% 405 0.12% 2384 5.16% 11694 0.14% 2 0.03% 24.5548.92 63.166.226.83
20 2598 0.52% 1945 0.55% 435 0.94% 29978 0.36% 15 0.23% 15.0740.25 203.105.170.1
21 2497 0.50% 1152 0.33% 334 0.72% 14903 0.18% 21 0.32% 7.4028.92 adsl-70-238-150-168.dsl.stlsmo.sbcglobal.net
22 2471 0.50% 2014 0.57% 28 0.06% 50785 0.61% 17 0.26% 16.6546.08 mail.citizenselectriccorp.com
23 2451 0.49% 2063 0.59% 53 0.11% 68067 0.81% 9 0.14% 21.8048.55 adsl-71-157-175-90.dsl.stlsmo.sbcglobal.net
24 2438 0.49% 1467 0.42% 837 1.81% 37706 0.45% 3 0.05% 27.0253.53 tx-node1.gmacm.com
25 2390 0.48% 1783 0.51% 457 0.99% 31025 0.37% 14 0.21% 9.0237.05 59.162.59.34.static.vsnl.net.in
26 2389 0.48% 2182 0.62% 114 0.25% 29049 0.35% 15 0.23% 7.8329.52 65.89.34.2
27 2363 0.48% 2088 0.59% 99 0.21% 124689 1.49% 8 0.12% 19.2873.07 host65-16-83-162.birch.net
28 2281 0.46% 2036 0.58% 93 0.20% 26528 0.32% 8 0.12% 19.3363.95 66.64.134.114.nw.nuvox.net
29 2159 0.44% 955 0.27% 207 0.45% 15474 0.18% 5 0.08% 10.9525.68 zixvpmgateway.cbsh.com
30 2100 0.42% 784 0.22% 1200 2.60% 8788 0.10% 4 0.06% 6.7817.75 96-35-251-13.dhcp.stls.mo.charter.com
Top 10 of 1776 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Hostname
1 124967 25.20% 62677 17.85% 1421 3.07% 2784622 33.21% 22 0.33% 285.25858.62 65.216.70.61
2 10551 2.13% 8312 2.37% 1060 2.29% 273779 3.27% 48 0.73% 14.97149.83 adsl-67-67-108-220.dsl.stlsmo.swbell.net
3 2032 0.41% 1968 0.56% 26 0.06% 128382 1.53% 6 0.09% 29.48115.20 fw6-charlotte.aurumtechnology.net
4 4119 0.83% 3465 0.99% 57 0.12% 128106 1.53% 17 0.26% 27.83100.45 adsl-75-9-228-182.dsl.stlsmo.sbcglobal.net
5 2363 0.48% 2088 0.59% 99 0.21% 124689 1.49% 8 0.12% 19.2873.07 host65-16-83-162.birch.net
6 8877 1.79% 4890 1.39% 2959 6.40% 124168 1.48% 31 0.47% 20.20111.27 modotusers.modot.mo.gov
7 1040 0.21% 797 0.23% 15 0.03% 103011 1.23% 4 0.06% 30.4086.58 nsc64.16.152-34.newsouth.net
8 7087 1.43% 3643 1.04% 2847 6.16% 97955 1.17% 23 0.35% 16.7076.28 txintdef.sbc.com
9 3052 0.62% 2474 0.70% 177 0.38% 83434 1.00% 26 0.39% 9.7738.88 adsl-69-153-103-189.dsl.stlsmo.swbell.net
10 5376 1.08% 5051 1.44% 105 0.23% 79279 0.95% 36 0.55% 10.4041.38 12.106.58.50
Top 1 of 1 Total Referrers
# Hits Referrer
1 495753 99.99% - (Direct Request)
Top 1 of 1 Total User Agents
# Hits Visits User Agent
1 495805 100.00% 6592 100.00% -
Usage by Country for June 2009
Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 201195 40.58% 120124 34.20% 3825590 45.62% Unresolved/Unknown
2 140760 28.39% 119856 34.13% 2542875 30.33% Network
3 127493 25.71% 91186 25.96% 1634188 19.49% US Commercial
4 10895 2.20% 6731 1.92% 164560 1.96% US Government
5 5998 1.21% 4583 1.30% 71954 0.86% India
6 2955 0.60% 2714 0.77% 20706 0.25% Old style Arpanet (arpa)
7 2809 0.57% 2732 0.78% 76075 0.91% US Educational
8 1454 0.29% 1382 0.39% 18723 0.22% Non-Profit Organization
9 1281 0.26% 1199 0.34% 18770 0.22% US Military
10 297 0.06% 143 0.04% 4383 0.05% Pakistan
11 226 0.05% 219 0.06% 4075 0.05% United States
12 142 0.03% 124 0.04% 784 0.01% Turkey
13 131 0.03% 128 0.04% 1561 0.02% Belize
14 31 0.01% 0 0.00% 55 0.00% Brazil
15 23 0.00% 22 0.01% 102 0.00% Russian Federation
16 22 0.00% 4 0.00% 59 0.00% Germany
17 22 0.00% 22 0.01% 101 0.00% Seychelles
18 11 0.00% 5 0.00% 54 0.00% China
19 10 0.00% 10 0.00% 12 0.00% Singapore
20 9 0.00% 1 0.00% 14 0.00% Japan
21 9 0.00% 8 0.00% 129 0.00% United Kingdom
22 7 0.00% 7 0.00% 49 0.00% Portugal
23 6 0.00% 6 0.00% 45 0.00% Poland
24 4 0.00% 4 0.00% 35 0.00% Generic Top-Level Domain
25 3 0.00% 3 0.00% 27 0.00% Greece
26 2 0.00% 1 0.00% 11 0.00% France
27 2 0.00% 0 0.00% 4 0.00% Hungary
28 2 0.00% 0 0.00% 4 0.00% Italy
29 2 0.00% 2 0.00% 4 0.00% Taiwan
30 1 0.00% 1 0.00% 3 0.00% Austria

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.