Usage Statistics for SEMOGIS - www.semogis.com

Summary Period: October 2008
Generated 01-Nov-2008 10:38 Central Daylight Time
Monthly Statistics for October 2008
Total Hits 445181
Total Files 359815
Total Pages 35977
Total Visits 5399
Total KBytes 4562797
Total Unique Hosts 1701
Total Unique URLs 178110
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 598 15870
Hits per Day 14360 33621
Hits per Visit 82 36555
Files per Day 11606 29213
Files per Visit 66 34350
Pages per Day 1160 3549
Pages per Visit 6 3396
Visits per Day 174 319
Visit Duration 4.82 704.73
KBytes per Day 147187 286382
KBytes per Visit 845 168952
Hits by Response Code
Code 200 - OK 359690
Code 206 - Partial Content 125
Code 301 - Moved Permanently 265
Code 302 - Found 174
Code 304 - Not Modified 44994
Code 400 - Bad Request 17
Code 403 - Forbidden 10
Code 404 - Not Found 38517
Code 406 - Not Acceptable 425
Code 500 - Internal Server Error 964
Daily usage for October 2008

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for October 2008
Day Hits Files Pages Visits Hosts KBytes
1 13337 3.00% 10302 2.86% 1731 4.81% 158 2.93% 78 4.59% 171603 3.76%
2 14060 3.16% 10841 3.01% 1259 3.50% 160 2.96% 82 4.82% 187295 4.10%
3 9581 2.15% 7874 2.19% 697 1.94% 150 2.78% 77 4.53% 120290 2.64%
4 1733 0.39% 1624 0.45% 103 0.29% 116 2.15% 57 3.35% 22158 0.49%
5 2247 0.50% 1860 0.52% 125 0.35% 98 1.82% 31 1.82% 81890 1.79%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 14635 3.29% 9786 2.72% 2080 5.78% 144 2.67% 86 5.06% 139804 3.06%
8 11141 2.50% 8486 2.36% 987 2.74% 160 2.96% 102 6.00% 121151 2.66%
9 19310 4.34% 16653 4.63% 1023 2.84% 153 2.83% 102 6.00% 199124 4.36%
10 9763 2.19% 7876 2.19% 822 2.28% 127 2.35% 79 4.64% 100222 2.20%
11 2350 0.53% 1726 0.48% 174 0.48% 83 1.54% 57 3.35% 39358 0.86%
12 2460 0.55% 2384 0.66% 64 0.18% 139 2.57% 96 5.64% 36080 0.79%
13 20394 4.58% 18729 5.21% 655 1.82% 159 2.94% 97 5.70% 119763 2.62%
14 14005 3.15% 10483 2.91% 1656 4.60% 160 2.96% 84 4.94% 145907 3.20%
15 16321 3.67% 14102 3.92% 788 2.19% 178 3.30% 114 6.70% 144732 3.17%
16 15684 3.52% 12130 3.37% 772 2.15% 176 3.26% 110 6.47% 207980 4.56%
17 23524 5.28% 17361 4.82% 3549 9.86% 143 2.65% 86 5.06% 248944 5.46%
18 2331 0.52% 2208 0.61% 247 0.69% 104 1.93% 63 3.70% 34944 0.77%
19 4705 1.06% 4224 1.17% 192 0.53% 128 2.37% 83 4.88% 46647 1.02%
20 15082 3.39% 12727 3.54% 900 2.50% 218 4.04% 141 8.29% 222994 4.89%
21 23033 5.17% 15623 4.34% 2341 6.51% 285 5.28% 165 9.70% 214776 4.71%
22 33459 7.52% 29213 8.12% 1667 4.63% 319 5.91% 216 12.70% 279237 6.12%
23 14770 3.32% 10325 2.87% 1319 3.67% 271 5.02% 169 9.94% 141454 3.10%
24 22246 5.00% 16978 4.72% 1117 3.10% 285 5.28% 212 12.46% 215307 4.72%
25 5080 1.14% 4597 1.28% 721 2.00% 139 2.57% 90 5.29% 80132 1.76%
26 4899 1.10% 3867 1.07% 358 1.00% 268 4.96% 190 11.17% 48716 1.07%
27 31415 7.06% 25237 7.01% 3473 9.65% 215 3.98% 137 8.05% 242773 5.32%
28 33621 7.55% 28328 7.87% 2777 7.72% 229 4.24% 163 9.58% 266288 5.84%
29 31262 7.02% 27082 7.53% 2236 6.22% 188 3.48% 121 7.11% 265275 5.81%
30 15233 3.42% 12853 3.57% 980 2.72% 190 3.52% 121 7.11% 131570 2.88%
31 17500 3.93% 14336 3.98% 1164 3.24% 256 4.74% 203 11.93% 286382 6.28%
Hourly usage for October 2008
Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2157 0.48% 59 1830 0.51% 14 442 1.23% 809 25065 0.55%
1 46 1439 0.32% 32 995 0.28% 16 520 1.45% 647 20054 0.44%
2 28 885 0.20% 23 723 0.20% 8 253 0.70% 291 9031 0.20%
3 25 782 0.18% 21 664 0.18% 4 130 0.36% 367 11363 0.25%
4 36 1116 0.25% 20 635 0.18% 13 428 1.19% 538 16692 0.37%
5 44 1385 0.31% 38 1195 0.33% 8 274 0.76% 924 28637 0.63%
6 71 2201 0.49% 56 1743 0.48% 9 303 0.84% 1178 36512 0.80%
7 442 13713 3.08% 351 10904 3.03% 51 1586 4.41% 3555 110198 2.42%
8 802 24869 5.59% 570 17700 4.92% 131 4089 11.37% 8397 260303 5.70%
9 1514 46937 10.54% 1260 39087 10.86% 109 3388 9.42% 13988 433633 9.50%
10 1507 46729 10.50% 1238 38398 10.67% 104 3234 8.99% 12887 399491 8.76%
11 2028 62885 14.13% 1841 57093 15.87% 59 1838 5.11% 16850 522346 11.45%
12 978 30318 6.81% 773 23969 6.66% 77 2411 6.70% 12587 390210 8.55%
13 1353 41953 9.42% 1056 32746 9.10% 118 3661 10.18% 16846 522237 11.45%
14 1195 37074 8.33% 875 27128 7.54% 95 2965 8.24% 14245 441597 9.68%
15 1428 44278 9.95% 1165 36115 10.04% 87 2718 7.55% 11048 342491 7.51%
16 817 25339 5.69% 602 18690 5.19% 74 2321 6.45% 8211 254536 5.58%
17 415 12865 2.89% 329 10207 2.84% 20 630 1.75% 4751 147270 3.23%
18 268 8311 1.87% 230 7138 1.98% 18 585 1.63% 2971 92088 2.02%
19 335 10407 2.34% 293 9102 2.53% 24 767 2.13% 3405 105569 2.31%
20 362 11226 2.52% 246 7640 2.12% 68 2127 5.91% 3494 108328 2.37%
21 214 6655 1.49% 185 5736 1.59% 21 657 1.83% 2778 86112 1.89%
22 244 7576 1.70% 210 6528 1.81% 11 342 0.95% 2672 82844 1.82%
23 131 4081 0.92% 124 3849 1.07% 9 308 0.86% 3748 116188 2.55%
Top 30 of 178110 Total URLs
# Hits KBytes AvgTime URL
1 18816 4.23% 417940 9.16% 0.000 /jefferson1/Default.aspx
2 10159 2.28% 191254 4.19% 0.000 /Scott4/Default.aspx
3 8051 1.81% 119995 2.63% 0.000 /Perry1/Default.aspx
4 4031 0.91% 63387 1.39% 0.000 /JeffersonSm/Default.aspx
5 3493 0.78% 46141 1.01% 0.000 /perry1/Default.aspx
6 2411 0.54% 23798 0.52% 0.000 /Jefferson1/Default.aspx
7 1369 0.31% 27796 0.61% 0.000 /Scott/Default.aspx
8 1314 0.30% 26408 0.58% 0.000 /scott/Default.aspx
9 1206 0.27% 7130 0.16% 0.000 /
10 1161 0.26% 294 0.01% 0.000 /robots.txt
11 1064 0.24% 2206 0.05% 0.000 /Jefferson1/JeffersonDisclaimer.html
12 999 0.22% 1536 0.03% 0.000 /favicon.ico
13 965 0.22% 18285 0.40% 0.000 /CapeCounty/Default.aspx
14 921 0.21% 410 0.01% 0.000 /Jefferson1/WebResource.axd?d=K3xec1VAUhr7nCQqLgTCAZYDShPndr-VwwlTCHXWuAWjp9bh5DZnz_8wYtPcWOn5B5vLVzL_SKgyIMKDijN6O78WREfzJkTZwH3WYPNuDq9zvmH4itPDJ92yBYNB-XbC1yWoqj3NgvmHYorOFg6Ng9qB9HETMsfy3VQWTNxV5Mi-Z0KBpCP7qZBc9Z8Exzta0&t=633545791861406250
15 917 0.21% 398 0.01% 0.000 /Jefferson1/WebResource.axd?d=K3xec1VAUhr7nCQqLgTCAZYDShPndr-VwwlTCHXWuAWjp9bh5DZnz_8wYtPcWOn5B5vLVzL_SKgyIMKDijN6O78WREfzJkTZwH3WYPNuDq9zvmH4itPDJ92yBYNB-XbC1yWoqj3NgvmHYorOFg6Ng8BlgMZtXPIOh965VTKS0h81&t=633545791861406250
16 914 0.21% 406 0.01% 0.000 /Jefferson1/WebResource.axd?d=K3xec1VAUhr7nCQqLgTCAZYDShPndr-VwwlTCHXWuAWjp9bh5DZnz_8wYtPcWOn5B5vLVzL_SKgyIMKDijN6O78WREfzJkTZwH3WYPNuDq9zvmH4itPDJ92yBYNB-XbC1yWoqj3NgvmHYorOFg6Ngwn0FZlvPuLHbokJSd9PU_J7u_dkqm5PpfPptPhEvnil0&t=633545791861406250
17 913 0.21% 398 0.01% 0.000 /Jefferson1/WebResource.axd?d=K3xec1VAUhr7nCQqLgTCAZYDShPndr-VwwlTCHXWuAWjp9bh5DZnz_8wYtPcWOn5B5vLVzL_SKgyIMKDijN6O78WREfzJkTZwH3WYPNuDq9zvmH4itPDJ92yBYNB-XbC1yWoqj3NgvmHYorOFg6Ng09fhvvpSfOaIdkXnpu1u2Y1&t=633545791861406250
18 836 0.19% 284 0.01% 0.000 /Jefferson1/WebResource.axd?d=K3xec1VAUhr7nCQqLgTCAZYDShPndr-VwwlTCHXWuAWjp9bh5DZnz_8wYtPcWOn5B5vLVzL_SKgyIMKDijN6O78WREfzJkTZwH3WYPNuDq9zvmH4itPDJ92yBYNB-XbC1yWoqj3NgvmHYorOFg6Ng7rtivIN2wUwcdHlAJ8Vk243PXFZJkWJsLkhmEJyCkXk0&t=633545791861406250
19 696 0.16% 1210 0.03% 0.000 /jefferson1/App_Themes/Purple_RadioTelescope/MapViewerStyleSheet.css
20 646 0.15% 12475 0.27% 0.000 /StFranCounty/Default.aspx
21 618 0.14% 798 0.02% 0.000 /Manager/Modules/Applications/Wizard/blank.aspx
22 616 0.14% 343 0.01% 0.000 /Jefferson1/WebResource.axd?d=K3xec1VAUhr7nCQqLgTCAZYDShPndr-VwwlTCHXWuAWjp9bh5DZnz_8wYtPcWOn5B5vLVzL_SKgyIMKDijN6O78WREfzJkTZwH3WYPNuDq9zvmH4itPDJ92yBYNB-XbC1yWoqj3NgvmHYorOFg6Ng25AWrTf2dr2wiqhraGbUyY0QUYNjrvJ6U033_78F1RQ0&t=633545791861406250
23 614 0.14% 10602 0.23% 0.000 /arnold6/Default.aspx
24 607 0.14% 47222 1.03% 0.000 /Manager/Modules/Applications/Wizard/SelectTasksStep.aspx
25 589 0.13% 248 0.01% 0.000 /Scott4/WebResource.axd?d=ZLMNGfkTLHsnz3x3obUIsewzNFw5Xv4F0vKsQrkEvCayURBMlzaXPq1ys2iF9zw5m2iPxxYb5eFxpot0PgnbC5uN27HzI5mzLFvVl7dxvomI3936E2dcZzjRE6Zn2mIGR8B4X031pKhWcEBDDDx8ApeMIRThl4bk7zzpKXncxAg1&t=633545791861406250
26 587 0.13% 247 0.01% 0.000 /Scott4/WebResource.axd?d=ZLMNGfkTLHsnz3x3obUIsewzNFw5Xv4F0vKsQrkEvCayURBMlzaXPq1ys2iF9zw5m2iPxxYb5eFxpot0PgnbC5uN27HzI5mzLFvVl7dxvomI3936E2dcZzjRE6Zn2mIGR8B4X031pKhWcEBDDDx8Au_ZER9SbZfFly5wzOq-8nw1&t=633545791861406250
27 584 0.13% 251 0.01% 0.000 /Scott4/WebResource.axd?d=ZLMNGfkTLHsnz3x3obUIsewzNFw5Xv4F0vKsQrkEvCayURBMlzaXPq1ys2iF9zw5m2iPxxYb5eFxpot0PgnbC5uN27HzI5mzLFvVl7dxvomI3936E2dcZzjRE6Zn2mIGR8B4X031pKhWcEBDDDx8AhRNp_p6D3XWXuOj_RTwZ0YEN3sKqpcerw8gXXmtw11i0&t=633545791861406250
28 584 0.13% 253 0.01% 0.000 /Scott4/WebResource.axd?d=ZLMNGfkTLHsnz3x3obUIsewzNFw5Xv4F0vKsQrkEvCayURBMlzaXPq1ys2iF9zw5m2iPxxYb5eFxpot0PgnbC5uN27HzI5mzLFvVl7dxvomI3936E2dcZzjRE6Zn2mIGR8B4X031pKhWcEBDDDx8AiByEc5XzJpEXCpD7XXht0N_lLMf2fKDAzC6vK6r46vP0&t=633545791861406250
29 570 0.13% 18056 0.40% 0.000 /Jackson/Default.aspx
30 561 0.13% 10404 0.23% 0.000 /SteGen/Default.aspx
View All URLs
Top 10 of 178110 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 18816 4.23% 417940 9.16% 0.000 /jefferson1/Default.aspx
2 10159 2.28% 191254 4.19% 0.000 /Scott4/Default.aspx
3 61 0.01% 167700 3.68% 0.000 /PDF/sinkhole.pdf
4 8051 1.81% 119995 2.63% 0.000 /Perry1/Default.aspx
5 4031 0.91% 63387 1.39% 0.000 /JeffersonSm/Default.aspx
6 607 0.14% 47222 1.03% 0.000 /Manager/Modules/Applications/Wizard/SelectTasksStep.aspx
7 3493 0.78% 46141 1.01% 0.000 /perry1/Default.aspx
8 181 0.04% 40739 0.89% 0.000 /Jefferson1/ScriptResource.axd?d=0TvLKcfP5P63cOgwE4iUqDH7xLvZFyMdJs_mQXoOOq38utLY1aeNE9LKIY5Ewr5AzkUQo7SMLodwkQFlmSlY2JcJVPrJsGupmtDSKNqbIUo1&t=633545777345071250
9 1369 0.31% 27796 0.61% 0.000 /Scott/Default.aspx
10 1314 0.30% 26408 0.58% 0.000 /scott/Default.aspx
Top 10 of 593 Total Entry Pages
# Hits Visits URL
1 1161 0.26% 1100 24.44% /robots.txt
2 1064 0.24% 680 15.11% /Jefferson1/JeffersonDisclaimer.html
3 1206 0.27% 659 14.64% /
4 143 0.03% 108 2.40% /scott/
5 18816 4.23% 76 1.69% /jefferson1/Default.aspx
6 999 0.22% 69 1.53% /favicon.ico
7 64 0.01% 46 1.02% /jefferson/
8 92 0.02% 33 0.73% /perry1/App_Themes/Red_PumpJack/MapViewerStyleSheet.css
9 8051 1.81% 32 0.71% /Perry1/Default.aspx
10 53 0.01% 29 0.64% /scott/App_Themes/Green_Helicopter/MapViewerStyleSheet.css
Top 10 of 654 Total Exit Pages
# Hits Visits URL
1 18816 4.23% 92 5.35% /jefferson1/Default.aspx
2 1161 0.26% 81 4.71% /robots.txt
3 1206 0.27% 51 2.96% /
4 1064 0.24% 43 2.50% /Jefferson1/JeffersonDisclaimer.html
5 8051 1.81% 37 2.15% /Perry1/Default.aspx
6 4031 0.91% 36 2.09% /JeffersonSm/Default.aspx
7 10159 2.28% 33 1.92% /Scott4/Default.aspx
8 84 0.02% 23 1.34% /Archive.html
9 999 0.22% 21 1.22% /favicon.ico
10 66 0.01% 19 1.10% /Website/SEMO_Schools/
Top 20 of 876 Total Errors
# Hits Status Method URL
1 9238 2.08% 404 GET/Scott4/arrow
2 5175 1.16% 404 GET/jefferson1/arrow
3 3665 0.82% 404 GET/Scott/arrow
4 3431 0.77% 404 GET/Perry1/arrow
5 2229 0.50% 404 GET/scott/arrow
6 2118 0.48% 404 GET/Scott4/App_Themes/Green_Helicopter/images/blank.gif
7 1911 0.43% 404 GET/perry1/arrow
8 1864 0.42% 404 GET/jefferson1/App_Themes/Purple_RadioTelescope/images/blank.gif
9 1099 0.25% 404 GET/Perry1/App_Themes/Red_PumpJack/images/blank.gif
10 1041 0.23% 404 GET/JeffersonSm/arrow
11 766 0.17% 404 GET/aspnet_client/ESRI/WebADF/images/dismiss.png
12 606 0.14% 404 GET/Jefferson1/arrow
13 507 0.11% 404 GET/Scott/App_Themes/Green_Helicopter/images/blank.gif
14 469 0.11% 404 GET/JeffersonSm/App_Themes/Purple_RadioTelescope/images/blank.gif
15 367 0.08% 404 GET/perry1/App_Themes/Red_PumpJack/images/blank.gif
16 331 0.07% 404 GET/scott/App_Themes/Green_Helicopter/images/blank.gif
17 275 0.06% 404 GET/StFranCounty/arrow
18 274 0.06% 404 GET/Jefferson1/App_Themes/Purple_RadioTelescope/images/blank.gif
19 244 0.05% 404 GET/CapeCounty/arrow
20 226 0.05% 404 GET/CapeCounty/App_Themes/Blue_Bridge/images/blank.gif
Top 30 of 1701 Total Hosts
# Hits Files Pages KBytes Visits Duration Hostname
1 36555 8.21% 34350 9.55% 134 0.37% 102291 2.24% 11 0.20% 38.5788.17 63-252-118-27.ip.mcleodusa.net
2 14320 3.22% 7792 2.17% 288 0.80% 97298 2.13% 34 0.63% 29.72120.58 smn-ds1.bigrivertel.net
3 13740 3.09% 13661 3.80% 16 0.04% 25282 0.55% 1 0.02% 68.3568.35 75-132-27-89.dhcp.stls.mo.charter.com
4 13317 2.99% 13291 3.69% 1 0.00% 33538 0.74% 1 0.02% 20.1720.17 24-217-66-198.dhcp.stls.mo.charter.com
5 12969 2.91% 6784 1.89% 3396 9.44% 168952 3.70% 28 0.52% 42.93266.30 modotusers.modot.mo.gov
6 11444 2.57% 8374 2.33% 1367 3.80% 113204 2.48% 49 0.91% 12.8560.53 adsl-67-67-108-220.dsl.stlsmo.swbell.net
7 11121 2.50% 10963 3.05% 19 0.05% 35607 0.78% 4 0.07% 24.9046.98 66.64.219.250.nw.nuvox.net
8 8702 1.95% 8002 2.22% 95 0.26% 120363 2.64% 18 0.33% 51.38133.88 honeybee.semogis.com
9 8201 1.84% 4288 1.19% 981 2.73% 45543 1.00% 47 0.87% 15.3560.70 adsl-70-238-190-93.dsl.stlsmo.sbcglobal.net
10 6446 1.45% 6361 1.77% 15 0.04% 31750 0.70% 8 0.15% 19.9846.32 66-194-28-131.static.twtelecom.net
11 5029 1.13% 3975 1.10% 41 0.11% 139717 3.06% 12 0.22% 38.17126.35 64.19.19.214.nw.nuvox.net
12 4892 1.10% 4853 1.35% 13 0.04% 15988 0.35% 2 0.04% 11.9322.20 66.64.160.234.nw.nuvox.net
13 4766 1.07% 4405 1.22% 20 0.06% 41291 0.90% 7 0.13% 35.68111.82 66.179.94.69
14 4713 1.06% 2903 0.81% 802 2.23% 55283 1.21% 6 0.11% 40.1594.83 serv40.dnr.mo.gov
15 4531 1.02% 3937 1.09% 41 0.11% 76332 1.67% 19 0.35% 17.3755.40 mail.citizenselectriccorp.com
16 4316 0.97% 2152 0.60% 1945 5.41% 39064 0.86% 15 0.28% 21.35107.58 202.172.7.157
17 4258 0.96% 2593 0.72% 659 1.83% 58171 1.27% 9 0.17% 47.38128.15 adsl-70-232-104-178.dsl.ltrkar.sbcglobal.net
18 3991 0.90% 2766 0.77% 205 0.57% 56186 1.23% 42 0.78% 13.85114.42 68-191-202-254.static.stls.mo.charter.com
19 3833 0.86% 3753 1.04% 16 0.04% 19495 0.43% 5 0.09% 11.7339.47 fireout.mbakercorp.com
20 3825 0.86% 2971 0.83% 450 1.25% 38054 0.83% 17 0.31% 9.1341.90 65.114.77.218
21 3752 0.84% 2357 0.66% 570 1.58% 57683 1.26% 23 0.43% 7.7324.33 68-112-40-140.static.stls.mo.charter.com
22 3548 0.80% 2847 0.79% 152 0.42% 87039 1.91% 18 0.33% 10.3035.60 txintdef.sbc.com
23 3425 0.77% 2784 0.77% 318 0.88% 47409 1.04% 6 0.11% 20.7845.72 adsl-70-130-212-115.dsl.stlsmo.swbell.net
24 3295 0.74% 3282 0.91% 13 0.04% 22770 0.50% 1 0.02% 30.7530.75 68-186-163-56.dhcp.stls.mo.charter.com
25 3084 0.69% 2517 0.70% 273 0.76% 18829 0.41% 8 0.15% 13.4338.53 209.159.98.1
26 3082 0.69% 812 0.23% 1678 4.66% 13172 0.29% 7 0.13% 7.8736.27 168-215-136-226.static.twtelecom.net
27 2906 0.65% 2809 0.78% 57 0.16% 44215 0.97% 11 0.20% 22.0860.40 adsl-68-94-92-114.dsl.stlsmo.swbell.net
28 2874 0.65% 1538 0.43% 96 0.27% 15495 0.34% 9 0.17% 15.0740.52 64.82.210.171
29 2727 0.61% 2506 0.70% 5 0.01% 48120 1.05% 10 0.19% 23.8055.23 75-132-19-29.dhcp.stls.mo.charter.com
30 2657 0.60% 1915 0.53% 439 1.22% 31491 0.69% 11 0.20% 14.4535.62 ppp-69-150-82-88.dialup.stlsmo.swbell.net
Top 10 of 1701 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Hostname
1 12969 2.91% 6784 1.89% 3396 9.44% 168952 3.70% 28 0.52% 42.93266.30 modotusers.modot.mo.gov
2 5029 1.13% 3975 1.10% 41 0.11% 139717 3.06% 12 0.22% 38.17126.35 64.19.19.214.nw.nuvox.net
3 8702 1.95% 8002 2.22% 95 0.26% 120363 2.64% 18 0.33% 51.38133.88 honeybee.semogis.com
4 2589 0.58% 2295 0.64% 73 0.20% 117451 2.57% 9 0.17% 11.8734.73 204.8.185.242
5 11444 2.57% 8374 2.33% 1367 3.80% 113204 2.48% 49 0.91% 12.8560.53 adsl-67-67-108-220.dsl.stlsmo.swbell.net
6 36555 8.21% 34350 9.55% 134 0.37% 102291 2.24% 11 0.20% 38.5788.17 63-252-118-27.ip.mcleodusa.net
7 14320 3.22% 7792 2.17% 288 0.80% 97298 2.13% 34 0.63% 29.72120.58 smn-ds1.bigrivertel.net
8 1020 0.23% 867 0.24% 352 0.98% 89122 1.95% 301 5.58% 9.18144.63 llf320060.crawl.yahoo.net
9 3548 0.80% 2847 0.79% 152 0.42% 87039 1.91% 18 0.33% 10.3035.60 txintdef.sbc.com
10 4531 1.02% 3937 1.09% 41 0.11% 76332 1.67% 19 0.35% 17.3755.40 mail.citizenselectriccorp.com
Top 1 of 1 Total Referrers
# Hits Referrer
1 445056 99.97% - (Direct Request)
Top 1 of 1 Total User Agents
# Hits Visits User Agent
1 445181 100.00% 5399 100.00% -
Usage by Country for October 2008
Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 207124 46.53% 166235 46.20% 1969968 43.17% Network
2 142478 32.00% 124533 34.61% 1531034 33.55% US Commercial
3 68687 15.43% 52172 14.50% 753987 16.52% Unresolved/Unknown
4 18072 4.06% 10041 2.79% 228699 5.01% US Government
5 3860 0.87% 3116 0.87% 28323 0.62% US Military
6 1256 0.28% 1201 0.33% 10771 0.24% Old style Arpanet (arpa)
7 1176 0.26% 792 0.22% 8770 0.19% US Educational
8 657 0.15% 545 0.15% 6698 0.15% Non-Profit Organization
9 600 0.13% 181 0.05% 5934 0.13% Canada
10 570 0.13% 474 0.13% 8999 0.20% United States
11 569 0.13% 440 0.12% 6393 0.14% India
12 49 0.01% 31 0.01% 2232 0.05% Germany
13 21 0.00% 0 0.00% 35 0.00% China
14 18 0.00% 18 0.01% 77 0.00% Seychelles
15 11 0.00% 8 0.00% 467 0.01% Norway
16 10 0.00% 10 0.00% 95 0.00% Belgium
17 5 0.00% 5 0.00% 27 0.00% Russian Federation
18 5 0.00% 5 0.00% 44 0.00% South Africa
19 4 0.00% 1 0.00% 6 0.00% Austria
20 2 0.00% 2 0.00% 215 0.00% Brazil
21 2 0.00% 2 0.00% 9 0.00% Netherlands
22 2 0.00% 2 0.00% 9 0.00% Ukraine
23 1 0.00% 1 0.00% 0 0.00% Australia
24 1 0.00% 0 0.00% 2 0.00% France
25 1 0.00% 0 0.00% 2 0.00% Kyrgyzstan

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.