Usage Statistics for SEMOGIS - www.semogis.com

Summary Period: November 2007
Generated 03-Dec-2007 13:59 Central Standard Time
Monthly Statistics for November 2007
Total Hits 47690
Total Files 43361
Total Pages 7613
Total Visits 1459
Total KBytes 621976
Total Unique Hosts 604
Total Unique URLs 6909
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 66 3984
Hits per Day 1589 7101
Hits per Visit 32 7512
Files per Day 1445 6464
Files per Visit 29 7008
Pages per Day 253 1433
Pages per Visit 5 3324
Visits per Day 48 165
Visit Duration 3.25 188.87
KBytes per Day 20733 96566
KBytes per Visit 426 217335
Hits by Response Code
Code 200 - OK 43323
Code 206 - Partial Content 38
Code 301 - Moved Permanently 52
Code 302 - Found 87
Code 304 - Not Modified 2192
Code 400 - Bad Request 4
Code 403 - Forbidden 3
Code 404 - Not Found 1325
Code 406 - Not Acceptable 659
Code 500 - Internal Server Error 7
Daily usage for November 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for November 2007
Day Hits Files Pages Visits Hosts KBytes
1 1335 2.80% 1248 2.88% 200 2.63% 35 2.40% 31 5.13% 8618 1.39%
2 803 1.68% 798 1.84% 36 0.47% 53 3.63% 40 6.62% 7188 1.16%
3 425 0.89% 407 0.94% 74 0.97% 44 3.02% 33 5.46% 4116 0.66%
4 137 0.29% 136 0.31% 19 0.25% 31 2.12% 26 4.30% 1200 0.19%
5 1628 3.41% 1452 3.35% 198 2.60% 48 3.29% 43 7.12% 12430 2.00%
6 2556 5.36% 1815 4.19% 497 6.53% 41 2.81% 36 5.96% 68370 10.99%
7 2066 4.33% 1872 4.32% 205 2.69% 26 1.78% 22 3.64% 19373 3.11%
8 1154 2.42% 1024 2.36% 76 1.00% 34 2.33% 28 4.64% 13096 2.11%
9 742 1.56% 728 1.68% 94 1.23% 35 2.40% 32 5.30% 8211 1.32%
10 115 0.24% 106 0.24% 45 0.59% 34 2.33% 25 4.14% 1075 0.17%
11 66 0.14% 64 0.15% 30 0.39% 33 2.26% 23 3.81% 392 0.06%
12 1836 3.85% 1671 3.85% 288 3.78% 39 2.67% 23 3.81% 38287 6.16%
13 1927 4.04% 1794 4.14% 283 3.72% 66 4.52% 40 6.62% 24254 3.90%
14 2132 4.47% 1918 4.42% 310 4.07% 47 3.22% 32 5.30% 22533 3.62%
15 3144 6.59% 2965 6.84% 522 6.86% 63 4.32% 30 4.97% 35368 5.69%
16 743 1.56% 695 1.60% 71 0.93% 44 3.02% 28 4.64% 5235 0.84%
17 381 0.80% 370 0.85% 57 0.75% 41 2.81% 33 5.46% 2537 0.41%
18 40 0.08% 40 0.09% 20 0.26% 26 1.78% 23 3.81% 327 0.05%
19 7101 14.89% 6464 14.91% 1433 18.82% 165 11.31% 158 26.16% 96566 15.53%
20 3684 7.72% 3284 7.57% 442 5.81% 61 4.18% 42 6.95% 40422 6.50%
21 6043 12.67% 5558 12.82% 544 7.15% 60 4.11% 45 7.45% 74576 11.99%
22 559 1.17% 503 1.16% 114 1.50% 32 2.19% 23 3.81% 11910 1.91%
23 39 0.08% 38 0.09% 21 0.28% 26 1.78% 21 3.48% 229 0.04%
24 30 0.06% 28 0.06% 15 0.20% 25 1.71% 16 2.65% 897 0.14%
25 35 0.07% 26 0.06% 18 0.24% 22 1.51% 10 1.66% 112 0.02%
26 1488 3.12% 1390 3.21% 559 7.34% 47 3.22% 37 6.13% 28772 4.63%
27 4086 8.57% 3785 8.73% 838 11.01% 90 6.17% 54 8.94% 61324 9.86%
28 1277 2.68% 1178 2.72% 283 3.72% 100 6.85% 54 8.94% 13995 2.25%
29 1397 2.93% 1330 3.07% 198 2.60% 49 3.36% 36 5.96% 14041 2.26%
30 721 1.51% 674 1.55% 123 1.62% 42 2.88% 40 6.62% 6525 1.05%
Hourly usage for November 2007
Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 468 0.98% 15 455 1.05% 3 90 1.18% 196 5881 0.95%
1 12 383 0.80% 11 359 0.83% 1 40 0.53% 72 2152 0.35%
2 11 341 0.72% 9 299 0.69% 3 102 1.34% 96 2871 0.46%
3 4 127 0.27% 2 82 0.19% 1 39 0.51% 31 939 0.15%
4 3 119 0.25% 3 114 0.26% 1 32 0.42% 45 1353 0.22%
5 8 256 0.54% 7 217 0.50% 1 44 0.58% 64 1907 0.31%
6 9 286 0.60% 9 282 0.65% 3 91 1.20% 106 3182 0.51%
7 22 660 1.38% 20 604 1.39% 3 91 1.20% 232 6948 1.12%
8 70 2100 4.40% 60 1808 4.17% 12 361 4.74% 835 25056 4.03%
9 69 2098 4.40% 62 1887 4.35% 5 177 2.32% 572 17149 2.76%
10 90 2716 5.70% 85 2577 5.94% 7 236 3.10% 720 21603 3.47%
11 105 3173 6.65% 95 2866 6.61% 12 382 5.02% 1029 30861 4.96%
12 111 3343 7.01% 79 2399 5.53% 13 416 5.46% 828 24840 3.99%
13 152 4565 9.57% 141 4230 9.76% 18 551 7.24% 2580 77414 12.45%
14 151 4547 9.53% 143 4304 9.93% 21 648 8.51% 2291 68722 11.05%
15 197 5919 12.41% 178 5357 12.35% 53 1601 21.03% 2895 86855 13.96%
16 224 6728 14.11% 211 6343 14.63% 28 869 11.41% 3278 98328 15.81%
17 126 3804 7.98% 115 3463 7.99% 19 595 7.82% 1648 49437 7.95%
18 70 2124 4.45% 64 1941 4.48% 13 417 5.48% 1509 45270 7.28%
19 64 1943 4.07% 61 1852 4.27% 10 300 3.94% 772 23170 3.73%
20 31 953 2.00% 30 902 2.08% 7 216 2.84% 512 15374 2.47%
21 7 227 0.48% 7 220 0.51% 2 79 1.04% 167 4999 0.80%
22 16 488 1.02% 16 484 1.12% 3 105 1.38% 167 4995 0.80%
23 10 322 0.68% 10 316 0.73% 4 131 1.72% 89 2668 0.43%
Top 30 of 6909 Total URLs
# Hits KBytes AvgTime URL
1 2425 5.08% 29949 4.82% 0.000 /Perry/Default.aspx
2 1640 3.44% 26460 4.25% 0.000 /PerryTemplate/Default.aspx
3 1541 3.23% 35027 5.63% 0.000 /arcgis/services/perrycowebOV/MapServer
4 1132 2.37% 96553 15.52% 0.000 /arcgis/services/PerryOpt2/MapServer
5 1061 2.22% 72051 11.58% 0.000 /arcgis/services/Perry/MapServer
6 914 1.92% 895 0.14% 0.000 /CapeCounty/WebResource.axd?d=dfgXdv1pQ5F_ZR3LdlbVWePBe4GVGYaAxE3wsjZO1c9cU81BCDYoIvv_XtqGsTMSvyB-F4qsrlRWfZZzZ-fHEe9kKM-9cneo302tzDxnfNipwykfnv-49dgLhAiigsgwuqIHSoYndX_4jvl2_quiiHvQUikp7yQ0wTtFbmc7VSg1&t=633227063533472408
7 882 1.85% 6110 0.98% 0.000 /perrytemplate/Default.aspx
8 705 1.48% 7204 1.16% 0.000 /perry/Default.aspx
9 701 1.47% 8259 1.33% 0.000 /CapeCounty/Default.aspx
10 575 1.21% 149 0.02% 0.000 /robots.txt
11 568 1.19% 4597 0.74% 0.000 /PERRYTEMPLATE/Default.aspx
12 460 0.96% 10962 1.76% 0.000 /StFranCounty/Default.aspx
13 409 0.86% 399 0.06% 0.000 /region/WebResource.axd?d=WV2Xz-3C9eVTJUOi2hljfx4fs_cYojqtclQcolVTw5TJOamnKaA0D1wDn12lpF9xtdLNjqx3_7rR4SJVXuKFq8usmrNod8IIqO3ncA1JIjbc2dMzC6HBUjSy5Jh5QAsr15mAD2FjKhYZpCoTAz5mHg-s8Bf3GFDVLD-Umnl2w601&t=633227063533472408
14 390 0.82% 367 0.06% 0.000 /MadisonCounty/WebResource.axd?d=bbeLiUAYnuXKm3UcwzMwvgPfv9SW03l54KEJ4O0D9GNV5RozBih8evB40awXSQ7Cy1DfqrGErhsvlUYex-AIiODAtgxDWVOtZ-yabv2B9ZSl0JVrrt_ju38GfFUgyawhH6eCzp8mMx1Oiep7muyMHG5SccNQvRHCJSSwzvq-1cU1&t=633227063533472408
15 337 0.71% 1695 0.27% 0.000 /
16 245 0.51% 76 0.01% 0.000 /region/WebResource.axd?d=WV2Xz-3C9eVTJUOi2hljfx4fs_cYojqtclQcolVTw5TJOamnKaA0D1wDn12lpF9xtdLNjqx3_7rR4SJVXuKFq8usmrNod8IIqO3ncA1JIjbc2dMzC6HBUjSy5Jh5QAsr2RTEwrR8cdmkkvAY3VNhVc2QfE6UgI-ukTit7XuYJoE1&t=633227063533472408
17 243 0.51% 3953 0.64% 0.000 /SteGenCounty/Default.aspx
18 237 0.50% 215 0.03% 0.000 /StFranCounty/WebResource.axd?d=ky1P302TDlkq6Yw3Hdn4T5IBdA-tTWahCbmtn6soDsl27m9RSr_XHVB1X-B6_ND0wl_s0r_k_TDQpwR8ydnhuqfmrwTEO9YD2UANW-CU34SBSpcs3yu61EbUruHrDBJ3MlRbxm1n6a8fTSjoGnVnr_LInH_IR1bdhBLVh9TNjXs1&t=633227063533472408
19 235 0.49% 215 0.03% 0.000 /SteGenCounty/WebResource.axd?d=02CTnin2D6EiG-azCo0sOB7_4kz1KS9ApMR2ZWo8WopjmmIbG-1GTY9ffXfz0ZA1psB-1TdkDl8Z2yfVXDJ1Y4_2nq9htbVBF0GZeffrExkk01NrDm7nq-K2QaagaSuRopaqcd8JDdjVswJPQeex14WufteOxkNoxyHawgvwevs1&t=633227063533472408
20 208 0.44% 189 0.03% 0.000 /PerryCounty/WebResource.axd?d=o828d1nJnRCXAmwhst0QuRkOpKUixwmTdd8rJntq9cKT-rTOOf1srV0zKBjiiOR9svEVATi7pl0LO6sWRwfnDxVH8f2lCn3TPNT8VpJRr95NnmIjfbU7LfUjw_CPRos_JOcCou3xXW59sRdWj8Dsm812bOjw1NTLwzxd2KWEQzs1&t=633227063533472408
21 200 0.42% 62 0.01% 0.000 /CapeCounty/WebResource.axd?d=dfgXdv1pQ5F_ZR3LdlbVWePBe4GVGYaAxE3wsjZO1c9cU81BCDYoIvv_XtqGsTMSvyB-F4qsrlRWfZZzZ-fHEe9kKM-9cneo302tzDxnfNipwykfnv-49dgLhAiigsgw9T8AcL3vhxmzGpoMtW2lL_n1m-pFxuCwQeHZkRne-Pc1&t=633227063533472408
22 176 0.37% 4081 0.66% 0.000 /MadisonCounty/Default.aspx
23 161 0.34% 156 0.03% 0.000 /IronCounty/WebResource.axd?d=nhFz4zmW8K3nkOnuOza6KZyw4QrBp0-JqvhXZZC3EgXa5b20yk1lKPrfS894AQxqgoQS3GzIU9tid2KMAlMY_taS7lftk3DdRopkvLlwIZjZnSIVIk5sDw1fBOXgz_Vo270klod6IOK7VW7f678ln2Tjl8M4HlX74vAqx7YeS5Q1&t=633227063533472408
24 142 0.30% 3708 0.60% 0.000 /PerryCounty/Default.aspx
25 137 0.29% 3671 0.59% 0.000 /region/Default.aspx
26 135 0.28% 3507 0.56% 0.000 /MissRivHills/Default.aspx
27 130 0.27% 202 0.03% 0.000 /favicon.ico
28 114 0.24% 45 0.01% 0.000 /CapeCounty/WebResource.axd?d=dfgXdv1pQ5F_ZR3LdlbVWePBe4GVGYaAxE3wsjZO1c9cU81BCDYoIvv_XtqGsTMSvyB-F4qsrlRWfZZzZ-fHEe9kKM-9cneo302tzDxnfNipwykfnv-49dgLhAiigsgwuqIHSoYndX_4jvl2_quiiBTu1-ks5MtDKho6AaPIYSzQaa5gHpnvIRnkodWtVsiq0&t=633227063533472408
29 114 0.24% 45 0.01% 0.000 /CapeCounty/WebResource.axd?d=dfgXdv1pQ5F_ZR3LdlbVWePBe4GVGYaAxE3wsjZO1c9cU81BCDYoIvv_XtqGsTMSvyB-F4qsrlRWfZZzZ-fHEe9kKM-9cneo302tzDxnfNipwykfnv-49dgLhAiigsgwuqIHSoYndX_4jvl2_quiiDO-KZN72Xt2T8VjSxFT_8fl9oeoh-wP_ECDfC2QvQOh0&t=633227063533472408
30 114 0.24% 44 0.01% 0.000 /CapeCounty/WebResource.axd?d=dfgXdv1pQ5F_ZR3LdlbVWePBe4GVGYaAxE3wsjZO1c9cU81BCDYoIvv_XtqGsTMSvyB-F4qsrlRWfZZzZ-fHEe9kKM-9cneo302tzDxnfNipwykfnv-49dgLhAiigsgwuqIHSoYndX_4jvl2_quiiMwBtVFFl2jgK3MEH3aYK0o1&t=633227063533472408
View All URLs
Top 10 of 6909 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 1132 2.37% 96553 15.52% 0.000 /arcgis/services/PerryOpt2/MapServer
2 1061 2.22% 72051 11.58% 0.000 /arcgis/services/Perry/MapServer
3 1541 3.23% 35027 5.63% 0.000 /arcgis/services/perrycowebOV/MapServer
4 2425 5.08% 29949 4.82% 0.000 /Perry/Default.aspx
5 1640 3.44% 26460 4.25% 0.000 /PerryTemplate/Default.aspx
6 106 0.22% 13468 2.17% 0.000 /Perry/WebResource.axd?d=LUMxDRbaLKnlZSAhKYoZ_GaTuZp4lXVQfqjyfFbpWupXooZQbnxSBVYroGazOaYl4V7ULqdbSzvNzGSJlwGcdf-OftMHjOTh1ODqgsDt-e4Jz0i23fTeeE9aElaXRhBc8bK3I911bUmm6TgKsJL__5sPeQuClGE4VHyorqni32eofe9RKoQjWW4IVdL-dyfq0&t=633227063533472408
7 460 0.96% 10962 1.76% 0.000 /StFranCounty/Default.aspx
8 57 0.12% 8508 1.37% 0.000 /ArcGIS/Manager/Services/Default.aspx
9 701 1.47% 8259 1.33% 0.000 /CapeCounty/Default.aspx
10 65 0.14% 8259 1.33% 0.000 /PerryTemplate/WebResource.axd?d=ymlzlpOUbsLEjkbWuJRXPa5KWEPnuJbF4pyx_isD0oTaR7chX-QVK1Qk9R6mlvVUbnfX-UDh3yHA3zrmAw5PU0CgXs3yuYv6tuvjgv9bA6ExxKBJ-EUqRGAmO_TFXwWvohzTSckyk2ok7ubI29YxccZ13srr1OopAEaIgu_VtxhbUAEogFynkJGnoKD71ENm0&t=633227063533472408
Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 575 1.21% 506 38.80% /robots.txt
2 337 0.71% 173 13.27% /
3 1061 2.22% 21 1.61% /arcgis/services/Perry/MapServer
4 2425 5.08% 18 1.38% /Perry/Default.aspx
5 1132 2.37% 15 1.15% /arcgis/services/PerryOpt2/MapServer
6 45 0.09% 14 1.07% /CapeCity/
7 701 1.47% 14 1.07% /CapeCounty/Default.aspx
8 47 0.10% 13 1.00% /hosting.html
9 106 0.22% 12 0.92% /IronCounty/Default.aspx
10 135 0.28% 12 0.92% /MissRivHills/Default.aspx
Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 575 1.21% 70 18.04% /robots.txt
2 337 0.71% 32 8.25% /
3 2425 5.08% 10 2.58% /Perry/Default.aspx
4 1541 3.23% 10 2.58% /arcgis/services/perrycowebOV/MapServer
5 47 0.10% 10 2.58% /hosting.html
6 135 0.28% 8 2.06% /MissRivHills/Default.aspx
7 1061 2.22% 7 1.80% /arcgis/services/Perry/MapServer
8 16 0.03% 6 1.55% /IronCounty/Help/GettingStarted.htm
9 106 0.22% 5 1.29% /IronCounty/Default.aspx
10 701 1.47% 4 1.03% /CapeCounty/Default.aspx
Top 20 of 800 Total Errors
# Hits Status Method URL
1 268 0.56% 404 GET/perrytemplate/arrow
2 188 0.39% 404 GET/Perry/arrow
3 138 0.29% 404 GET/perry/arrow
4 128 0.27% 404 GET/ArcGIS/pngbehavior.htc
5 86 0.18% 404 GET/PerryTemplate/arrow
6 83 0.17% 404 GET/PERRYTEMPLATE/arrow
7 79 0.17% 404 GET/CapeCounty/arrow
8 72 0.15% 404 GET/region/arrow
9 23 0.05% 404 GET/MadisonCounty/arrow
10 18 0.04% 404 GET/StFranCounty/arrow
11 16 0.03% 404 GET/pngbehavior.htc
12 15 0.03% 404 GET/publicsafety/arrow
13 11 0.02% 404 GET/PerryCounty/
14 9 0.02% 404 GET/SteGenCounty/arrow
15 6 0.01% 404 GET/Perry/disclaimer.html
16 5 0.01% 404 GET/PerryCounty/Help/
17 5 0.01% 404 POST/arcgis/services/Perry/MapServer
18 4 0.01% 404 GET/PerryCounty/arrow
19 4 0.01% 404 POST/arcgis/services/PerryOpt2/MapServer
20 3 0.01% 400 POST/PerryTemplate/Default.aspx
Top 30 of 604 Total Hosts
# Hits Files Pages KBytes Visits Duration Hostname
1 7512 15.75% 7008 16.16% 248 3.26% 84588 13.60% 35 2.40% 14.0557.12 smn-ds1.bigrivertel.net
2 5205 10.91% 4920 11.35% 3324 43.66% 217335 34.94% 39 2.67% 27.63188.87 honeybee.semogis.com
3 4553 9.55% 3934 9.07% 417 5.48% 38539 6.20% 9 0.62% 14.7048.42 adsl-68-93-207-57.dsl.stlsmo.swbell.net
4 3698 7.75% 3348 7.72% 111 1.46% 47670 7.66% 13 0.89% 15.70101.48 adsl-70-240-7-91.dsl.stlsmo.swbell.net
5 2243 4.70% 1883 4.34% 212 2.78% 15956 2.57% 10 0.69% 20.9275.17 68-191-202-254.static.stls.mo.charter.com
6 2232 4.68% 2062 4.76% 455 5.98% 36509 5.87% 16 1.10% 17.75116.92 64.82.210.171
7 1431 3.00% 1354 3.12% 110 1.44% 11092 1.78% 4 0.27% 12.0742.75 adsl-70-253-185-101.dsl.stlsmo.swbell.net
8 1404 2.94% 1266 2.92% 90 1.18% 14316 2.30% 4 0.27% 25.1558.15 adsl-70-130-222-58.dsl.stlsmo.swbell.net
9 1192 2.50% 1077 2.48% 64 0.84% 6646 1.07% 6 0.41% 8.0035.35 modotuser.modot.mo.gov
10 840 1.76% 181 0.42% 143 1.88% 2078 0.33% 1 0.07% 7.287.28 bas4-montreal02-1096723446.dsl.bell.ca
11 787 1.65% 608 1.40% 122 1.60% 11486 1.85% 6 0.41% 29.38105.25 66.249.84.68
12 634 1.33% 600 1.38% 83 1.09% 4812 0.77% 2 0.14% 7.589.47 adsl-71-134-141-171.dsl.pltn13.pacbell.net
13 522 1.09% 384 0.89% 84 1.10% 4195 0.67% 3 0.21% 3.357.45 smtphost.ocwen.com
14 460 0.96% 459 1.06% 0 0.00% 1196 0.19% 1 0.07% 4.404.40 63.175.65.33
15 453 0.95% 453 1.04% 0 0.00% 3348 0.54% 1 0.07% 4.934.93 12.145.233.164
16 424 0.89% 417 0.96% 8 0.11% 9130 1.47% 1 0.07% 9.039.03 68-112-42-190.static.stls.mo.charter.com
17 369 0.77% 339 0.78% 3 0.04% 2049 0.33% 1 0.07% 8.288.28 OK-NBLE-065-081.atlinkwifi.com
18 369 0.77% 324 0.75% 24 0.32% 1760 0.28% 1 0.07% 3.283.28 adsl-70-230-167-229.dsl.stlsmo.sbcglobal.net
19 364 0.76% 351 0.81% 14 0.18% 1072 0.17% 1 0.07% 2.302.30 mailhost.bbandt.com
20 347 0.73% 338 0.78% 25 0.33% 2275 0.37% 1 0.07% 4.304.30 65-117-48-146.dia.static.qwest.net
21 346 0.73% 318 0.73% 81 1.06% 1057 0.17% 14 0.96% 16.8068.78 livebot-65-55-212-164.search.live.com
22 330 0.69% 330 0.76% 48 0.63% 4524 0.73% 1 0.07% 12.6712.67 its-wv-bcprox3.its.rmit.edu.au
23 305 0.64% 305 0.70% 1 0.01% 2841 0.46% 1 0.07% 9.689.68 mh8.marylandheights.com
24 300 0.63% 300 0.69% 0 0.00% 1218 0.20% 2 0.14% 62.18104.23 166.128.28.175
25 291 0.61% 291 0.67% 2 0.03% 1148 0.18% 2 0.14% 0.851.63 252.ci.farmington.mo.us
26 264 0.55% 239 0.55% 186 2.44% 3950 0.64% 51 3.50% 7.05137.73 crawl-66-249-65-41.googlebot.com
27 238 0.50% 203 0.47% 35 0.46% 918 0.15% 1 0.07% 3.003.00 71-86-39-146.static.stls.mo.charter.com
28 235 0.49% 231 0.53% 21 0.28% 2362 0.38% 1 0.07% 14.2714.27 24-217-102-182.dhcp.stls.mo.charter.com
29 235 0.49% 235 0.54% 69 0.91% 783 0.13% 3 0.21% 79.80156.77 livebot-65-55-212-166.search.live.com
30 232 0.49% 194 0.45% 54 0.71% 1519 0.24% 1 0.07% 4.524.52 218.249.168.219
Top 10 of 604 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Hostname
1 5205 10.91% 4920 11.35% 3324 43.66% 217335 34.94% 39 2.67% 27.63188.87 honeybee.semogis.com
2 7512 15.75% 7008 16.16% 248 3.26% 84588 13.60% 35 2.40% 14.0557.12 smn-ds1.bigrivertel.net
3 3698 7.75% 3348 7.72% 111 1.46% 47670 7.66% 13 0.89% 15.70101.48 adsl-70-240-7-91.dsl.stlsmo.swbell.net
4 4553 9.55% 3934 9.07% 417 5.48% 38539 6.20% 9 0.62% 14.7048.42 adsl-68-93-207-57.dsl.stlsmo.swbell.net
5 2232 4.68% 2062 4.76% 455 5.98% 36509 5.87% 16 1.10% 17.75116.92 64.82.210.171
6 2243 4.70% 1883 4.34% 212 2.78% 15956 2.57% 10 0.69% 20.9275.17 68-191-202-254.static.stls.mo.charter.com
7 1404 2.94% 1266 2.92% 90 1.18% 14316 2.30% 4 0.27% 25.1558.15 adsl-70-130-222-58.dsl.stlsmo.swbell.net
8 787 1.65% 608 1.40% 122 1.60% 11486 1.85% 6 0.41% 29.38105.25 66.249.84.68
9 1431 3.00% 1354 3.12% 110 1.44% 11092 1.78% 4 0.27% 12.0742.75 adsl-70-253-185-101.dsl.stlsmo.swbell.net
10 424 0.89% 417 0.96% 8 0.11% 9130 1.47% 1 0.07% 9.039.03 68-112-42-190.static.stls.mo.charter.com
Top 1 of 1 Total Referrers
# Hits Referrer
1 47652 99.92% - (Direct Request)
Top 1 of 1 Total User Agents
# Hits Visits User Agent
1 47690 100.00% 1459 100.00% -
Usage by Country for November 2007
Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 24178 50.70% 22158 51.10% 243934 39.22% Network
2 13536 28.38% 12529 28.89% 281369 45.24% US Commercial
3 6818 14.30% 6358 14.66% 78303 12.59% Unresolved/Unknown
4 1192 2.50% 1077 2.48% 6646 1.07% US Government
5 840 1.76% 181 0.42% 2078 0.33% Canada
6 330 0.69% 330 0.76% 4524 0.73% Australia
7 291 0.61% 291 0.67% 1148 0.18% United States
8 250 0.52% 249 0.57% 2160 0.35% US Educational
9 145 0.30% 140 0.32% 1108 0.18% India
10 56 0.12% 0 0.00% 99 0.02% Switzerland
11 22 0.05% 22 0.05% 76 0.01% Seychelles
12 6 0.01% 6 0.01% 43 0.01% Malaysia
13 5 0.01% 5 0.01% 41 0.01% Non-Profit Organization
14 5 0.01% 5 0.01% 262 0.04% Brazil
15 5 0.01% 5 0.01% 41 0.01% Denmark
16 4 0.01% 0 0.00% 4 0.00% China
17 4 0.01% 3 0.01% 132 0.02% Germany
18 2 0.00% 2 0.00% 7 0.00% Japan
19 1 0.00% 0 0.00% 2 0.00% Hungary

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.