Usage Statistics for SEMOGIS - www.semogis.com

Summary Period: August 2007
Generated 01-Sep-2007 00:03 Central Daylight Time
Monthly Statistics for August 2007
Total Hits 19836
Total Files 18170
Total Pages 2717
Total Visits 1481
Total KBytes 170655
Total Unique Hosts 473
Total Unique URLs 3129
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 26 946
Hits per Day 639 3272
Hits per Visit 13 2165
Files per Day 586 2791
Files per Visit 12 1666
Pages per Day 87 469
Pages per Visit 1 266
Visits per Day 47 107
Visit Duration 1.88 552.60
KBytes per Day 5505 25787
KBytes per Visit 115 18500
Hits by Response Code
Code 200 - OK 18140
Code 206 - Partial Content 30
Code 301 - Moved Permanently 16
Code 302 - Found 100
Code 304 - Not Modified 1302
Code 400 - Bad Request 1
Code 404 - Not Found 239
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 1
Daily usage for August 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for August 2007
Day Hits Files Pages Visits Hosts KBytes
1 679 3.42% 641 3.53% 121 4.45% 72 4.86% 57 12.05% 5230 3.06%
2 211 1.06% 199 1.10% 81 2.98% 59 3.98% 42 8.88% 1371 0.80%
3 145 0.73% 126 0.69% 35 1.29% 46 3.11% 35 7.40% 1617 0.95%
4 159 0.80% 157 0.86% 69 2.54% 42 2.84% 27 5.71% 1382 0.81%
5 304 1.53% 293 1.61% 25 0.92% 33 2.23% 27 5.71% 2896 1.70%
6 445 2.24% 338 1.86% 55 2.02% 26 1.76% 23 4.86% 2155 1.26%
7 566 2.85% 503 2.77% 82 3.02% 50 3.38% 42 8.88% 8626 5.05%
8 483 2.43% 481 2.65% 68 2.50% 83 5.60% 57 12.05% 4129 2.42%
9 402 2.03% 389 2.14% 73 2.69% 59 3.98% 36 7.61% 4298 2.52%
10 1271 6.41% 1266 6.97% 139 5.12% 68 4.59% 52 10.99% 13054 7.65%
11 684 3.45% 614 3.38% 38 1.40% 30 2.03% 26 5.50% 7681 4.50%
12 49 0.25% 47 0.26% 24 0.88% 21 1.42% 17 3.59% 779 0.46%
13 288 1.45% 280 1.54% 46 1.69% 41 2.77% 34 7.19% 4881 2.86%
14 627 3.16% 569 3.13% 60 2.21% 37 2.50% 31 6.55% 5738 3.36%
15 319 1.61% 306 1.68% 52 1.91% 53 3.58% 44 9.30% 2622 1.54%
16 3272 16.50% 2791 15.36% 469 17.26% 107 7.22% 94 19.87% 25787 15.11%
17 1423 7.17% 1318 7.25% 179 6.59% 56 3.78% 43 9.09% 10933 6.41%
18 549 2.77% 510 2.81% 84 3.09% 41 2.77% 26 5.50% 5653 3.31%
19 57 0.29% 48 0.26% 28 1.03% 23 1.55% 16 3.38% 301 0.18%
20 1167 5.88% 1111 6.11% 89 3.28% 35 2.36% 32 6.77% 7313 4.29%
21 1530 7.71% 1386 7.63% 115 4.23% 41 2.77% 28 5.92% 9583 5.62%
22 467 2.35% 444 2.44% 140 5.15% 71 4.79% 42 8.88% 4644 2.72%
23 812 4.09% 793 4.36% 50 1.84% 43 2.90% 30 6.34% 4688 2.75%
24 243 1.23% 234 1.29% 41 1.51% 37 2.50% 25 5.29% 2889 1.69%
25 699 3.52% 657 3.62% 107 3.94% 59 3.98% 29 6.13% 6290 3.69%
26 199 1.00% 184 1.01% 33 1.21% 47 3.17% 25 5.29% 1409 0.83%
27 190 0.96% 183 1.01% 64 2.36% 52 3.51% 31 6.55% 1315 0.77%
28 995 5.02% 794 4.37% 103 3.79% 37 2.50% 28 5.92% 8165 4.78%
29 374 1.89% 362 1.99% 54 1.99% 36 2.43% 33 6.98% 2777 1.63%
30 863 4.35% 787 4.33% 158 5.82% 44 2.97% 29 6.13% 9866 5.78%
31 364 1.84% 359 1.98% 35 1.29% 32 2.16% 24 5.07% 2584 1.51%
Hourly usage for August 2007
Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 0.55% 3 108 0.59% 1 56 2.06% 19 592 0.35%
1 9 279 1.41% 8 276 1.52% 2 79 2.91% 103 3197 1.87%
2 7 227 1.14% 5 177 0.97% 2 86 3.17% 72 2229 1.31%
3 3 114 0.57% 3 110 0.61% 1 54 1.99% 37 1146 0.67%
4 3 98 0.49% 2 88 0.48% 1 41 1.51% 28 869 0.51%
5 10 329 1.66% 10 313 1.72% 2 88 3.24% 81 2507 1.47%
6 19 600 3.02% 15 475 2.61% 4 142 5.23% 138 4277 2.51%
7 14 456 2.30% 14 445 2.45% 2 74 2.72% 107 3329 1.95%
8 43 1342 6.77% 41 1280 7.04% 3 117 4.31% 321 9944 5.83%
9 33 1045 5.27% 32 1012 5.57% 2 90 3.31% 264 8197 4.80%
10 14 436 2.20% 13 423 2.33% 2 79 2.91% 134 4149 2.43%
11 38 1186 5.98% 30 930 5.12% 6 208 7.66% 245 7586 4.45%
12 26 823 4.15% 25 798 4.39% 3 119 4.38% 347 10755 6.30%
13 41 1283 6.47% 32 1018 5.60% 6 214 7.88% 244 7555 4.43%
14 94 2927 14.76% 86 2690 14.80% 7 224 8.24% 807 25026 14.66%
15 93 2894 14.59% 88 2747 15.12% 7 226 8.32% 863 26766 15.68%
16 59 1837 9.26% 54 1685 9.27% 5 183 6.74% 516 16004 9.38%
17 24 772 3.89% 23 714 3.93% 3 115 4.23% 268 8322 4.88%
18 29 908 4.58% 26 832 4.58% 5 159 5.85% 254 7888 4.62%
19 25 791 3.99% 22 708 3.90% 4 140 5.15% 187 5786 3.39%
20 10 318 1.60% 9 304 1.67% 2 73 2.69% 101 3120 1.83%
21 11 366 1.85% 11 350 1.93% 1 52 1.91% 101 3124 1.83%
22 18 569 2.87% 18 566 3.12% 1 52 1.91% 196 6069 3.56%
23 4 126 0.64% 3 121 0.67% 1 46 1.69% 72 2218 1.30%
Top 30 of 3129 Total URLs
# Hits KBytes AvgTime URL
1 693 3.49% 181 0.11% 0.000 /robots.txt
2 594 2.99% 9447 5.54% 0.000 /StFranCounty/Default.aspx
3 564 2.84% 529 0.31% 0.000 /StFranCounty/WebResource.axd?d=ky1P302TDlkq6Yw3Hdn4T5IBdA-tTWahCbmtn6soDsl27m9RSr_XHVB1X-B6_ND0wl_s0r_k_TDQpwR8ydnhuqfmrwTEO9YD2UANW-CU34SBSpcs3yu61EbUruHrDBJ3MlRbxm1n6a8fTSjoGnVnr_LInH_IR1bdhBLVh9TNjXs1&t=633227063533472408
4 429 2.16% 373 0.22% 0.000 /CapeCounty/WebResource.axd?d=dfgXdv1pQ5F_ZR3LdlbVWePBe4GVGYaAxE3wsjZO1c9cU81BCDYoIvv_XtqGsTMSvyB-F4qsrlRWfZZzZ-fHEe9kKM-9cneo302tzDxnfNipwykfnv-49dgLhAiigsgwuqIHSoYndX_4jvl2_quiiHvQUikp7yQ0wTtFbmc7VSg1&t=633227063533472408
5 264 1.33% 5629 3.30% 0.000 /CapeCounty/Default.aspx
6 260 1.31% 1340 0.79% 0.000 /
7 214 1.08% 189 0.11% 0.000 /region/WebResource.axd?d=WV2Xz-3C9eVTJUOi2hljfx4fs_cYojqtclQcolVTw5TJOamnKaA0D1wDn12lpF9xtdLNjqx3_7rR4SJVXuKFq8usmrNod8IIqO3ncA1JIjbc2dMzC6HBUjSy5Jh5QAsr15mAD2FjKhYZpCoTAz5mHg-s8Bf3GFDVLD-Umnl2w601&t=633227063533472408
8 195 0.98% 189 0.11% 0.000 /CapeCounty/WebResource.axd?d=y3v40Yh8eD4kmlrl3yQR86orFaooIOnj-s60kngTOZx6Tu_3GziOSt9Wcw1UZasI_dsiNnEHthDZkXCcXSwlVu5oqSqzwQrOJEbbjVhs-acC69HtDOkoRc4Jnp0t0sWKIoEe4c5RbT6R3izAivZp4G0pOYJBjOWUaFNFw2Az4Hg1&t=633130010865156250
9 184 0.93% 175 0.10% 0.000 /SteGenCounty/WebResource.axd?d=02CTnin2D6EiG-azCo0sOB7_4kz1KS9ApMR2ZWo8WopjmmIbG-1GTY9ffXfz0ZA1psB-1TdkDl8Z2yfVXDJ1Y4_2nq9htbVBF0GZeffrExkk01NrDm7nq-K2QaagaSuRopaqcd8JDdjVswJPQeex14WufteOxkNoxyHawgvwevs1&t=633227063533472408
10 169 0.85% 4821 2.82% 0.000 /MadisonCounty/Default.aspx
11 150 0.76% 117 0.07% 0.000 /MissRivHills/WebResource.axd?d=IPHF1HLNwJ-NVo9dJN29QAR_Wa0I9vK-fUPJbsxFkcbJnRrvzXtMMKkgZS_zRP-UXySCywCp-YqXaUMyTHh5oChSK3XT666ng9fyzL-HSVBvE4XM9xToA3t1AKV-3XxI7t8K2bIXt8iSFNazyOS3NDbb_m-N5N15-j-T0Q0ZLhA1&t=633227063533472408
12 146 0.74% 3871 2.27% 0.000 /PerryCounty/Default.aspx
13 130 0.66% 148 0.09% 0.000 /CapeCity/toc.htm
14 126 0.64% 126 0.07% 0.000 /region/WebResource.axd?d=GIuh_8cfxwxcDTnLrkxunND8ak4uJ4_X8VhsIUD_-sfizo7-MQLuex8CczS2HCQra7i1rewjlo5TfC5Wsrj_FFccaG3IFQtA8S6pCeNYnc55wsWx46Oq_OXU9A_lGw6f0mASFdHdErit_ypIwKqm9JLRMJ7fA3NDR4t_q6j_Q181&t=633130010865156250
15 123 0.62% 118 0.07% 0.000 /MadisonCounty/WebResource.axd?d=Rh-z5RfbdWQjfyfAk4G14O1jm7wFfzHKn0UQ9W5YpeB1Uq0JsRxVirGinqImkyeDmn8kgBLInPNf2KnYgSkvNquLicHDQw59pttdPZ7L4CycwH4svxLboHDAJHaqfSrUhUJniCv9cy0Z7R_FDtvluc4TtS7DsysDL3-wGNTDRGA1&t=633130010865156250
16 121 0.61% 37 0.02% 0.000 /CapeCounty/WebResource.axd?d=y3v40Yh8eD4kmlrl3yQR86orFaooIOnj-s60kngTOZx6Tu_3GziOSt9Wcw1UZasI_dsiNnEHthDZkXCcXSwlVu5oqSqzwQrOJEbbjVhs-acC69HtDOkoRc4Jnp0t0sWK26jo8B9b9Yu4qBcp1ezKadDgl22x5XaUxMp_XZnvDtY1&t=633130010865156250
17 93 0.47% 3688 2.16% 0.000 /MissRivHills/Default.aspx
18 85 0.43% 23 0.01% 0.000 /region/WebResource.axd?d=GIuh_8cfxwxcDTnLrkxunND8ak4uJ4_X8VhsIUD_-sfizo7-MQLuex8CczS2HCQra7i1rewjlo5TfC5Wsrj_FFccaG3IFQtA8S6pCeNYnc55wsWx46Oq_OXU9A_lGw6fPwUtoWoxLkSiEmRGVQSazQgIIUIAdQPGO-Az_QSKY0Q1&t=633130010865156250
19 83 0.42% 3811 2.23% 0.000 /SteGenCounty/Default.aspx
20 82 0.41% 7861 4.61% 0.000 /region/Default.aspx
21 81 0.41% 129 0.08% 0.000 /favicon.ico
22 70 0.35% 3058 1.79% 0.000 /IronCounty/Default.aspx
23 70 0.35% 1056 0.62% 0.000 /perrytest/Default.aspx
24 69 0.35% 67 0.04% 0.000 /PerryCounty/WebResource.axd?d=o828d1nJnRCXAmwhst0QuRkOpKUixwmTdd8rJntq9cKT-rTOOf1srV0zKBjiiOR9svEVATi7pl0LO6sWRwfnDxVH8f2lCn3TPNT8VpJRr95NnmIjfbU7LfUjw_CPRos_JOcCou3xXW59sRdWj8Dsm812bOjw1NTLwzxd2KWEQzs1&t=633227063533472408
25 50 0.25% 7 0.00% 0.000 /MadisonCounty/WebResource.axd?d=Rh-z5RfbdWQjfyfAk4G14O1jm7wFfzHKn0UQ9W5YpeB1Uq0JsRxVirGinqImkyeDmn8kgBLInPNf2KnYgSkvNquLicHDQw59pttdPZ7L4CycwH4svxLboHDAJHaqfSrUVVY5V_TS6xCu1FpzdC-520cI9ihQPbskVccs2hX1QRQ1&t=633130010865156250
26 49 0.25% 3046 1.78% 0.000 /publicsafety/Default.aspx
27 48 0.24% 19 0.01% 0.000 /StFranCounty/WebResource.axd?d=ky1P302TDlkq6Yw3Hdn4T5IBdA-tTWahCbmtn6soDsl27m9RSr_XHVB1X-B6_ND0wl_s0r_k_TDQpwR8ydnhuqfmrwTEO9YD2UANW-CU34SBSpcs3yu61EbUruHrDBJ3MlRbxm1n6a8fTSjoGnVnr1vuVFbd5QQUAXlXxm22evd2DrXqMnMt6P5YDndep0yG0&t=633227063533472408
28 48 0.24% 18 0.01% 0.000 /StFranCounty/WebResource.axd?d=ky1P302TDlkq6Yw3Hdn4T5IBdA-tTWahCbmtn6soDsl27m9RSr_XHVB1X-B6_ND0wl_s0r_k_TDQpwR8ydnhuqfmrwTEO9YD2UANW-CU34SBSpcs3yu61EbUruHrDBJ3MlRbxm1n6a8fTSjoGnVnr5eb65H-zkyx-4QhbU05jLM1&t=633227063533472408
29 48 0.24% 18 0.01% 0.000 /StFranCounty/WebResource.axd?d=ky1P302TDlkq6Yw3Hdn4T5IBdA-tTWahCbmtn6soDsl27m9RSr_XHVB1X-B6_ND0wl_s0r_k_TDQpwR8ydnhuqfmrwTEO9YD2UANW-CU34SBSpcs3yu61EbUruHrDBJ3MlRbxm1n6a8fTSjoGnVnrym7N4DgeeVK5cy-QSKuyCY1&t=633227063533472408
30 48 0.24% 19 0.01% 0.000 /StFranCounty/WebResource.axd?d=ky1P302TDlkq6Yw3Hdn4T5IBdA-tTWahCbmtn6soDsl27m9RSr_XHVB1X-B6_ND0wl_s0r_k_TDQpwR8ydnhuqfmrwTEO9YD2UANW-CU34SBSpcs3yu61EbUruHrDBJ3MlRbxm1n6a8fTSjoGnVnrzgRQ8cHTU_1WuyXBZzCxkmD-Ufmf-XKP-_biKglM0Db0&t=633227063533472408
View All URLs
Top 10 of 3129 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 594 2.99% 9447 5.54% 0.000 /StFranCounty/Default.aspx
2 82 0.41% 7861 4.61% 0.000 /region/Default.aspx
3 264 1.33% 5629 3.30% 0.000 /CapeCounty/Default.aspx
4 169 0.85% 4821 2.82% 0.000 /MadisonCounty/Default.aspx
5 146 0.74% 3871 2.27% 0.000 /PerryCounty/Default.aspx
6 83 0.42% 3811 2.23% 0.000 /SteGenCounty/Default.aspx
7 93 0.47% 3688 2.16% 0.000 /MissRivHills/Default.aspx
8 70 0.35% 3058 1.79% 0.000 /IronCounty/Default.aspx
9 49 0.25% 3046 1.78% 0.000 /publicsafety/Default.aspx
10 21 0.11% 2946 1.73% 0.000 /ArcGIS/Manager/Services/Default.aspx
Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 693 3.49% 670 50.11% /robots.txt
2 260 1.31% 168 12.57% /
3 45 0.23% 19 1.42% /CapeCity/
4 39 0.20% 18 1.35% /hosting.html
5 93 0.47% 15 1.12% /MissRivHills/Default.aspx
6 264 1.33% 14 1.05% /CapeCounty/Default.aspx
7 47 0.24% 14 1.05% /CapeDining/
8 26 0.13% 14 1.05% /IronCounty/Help/
9 169 0.85% 14 1.05% /MadisonCounty/Default.aspx
10 594 2.99% 14 1.05% /StFranCounty/Default.aspx
Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 693 3.49% 40 11.05% /robots.txt
2 260 1.31% 25 6.91% /
3 47 0.24% 11 3.04% /CapeDining/
4 18 0.09% 10 2.76% /PublicSafety/Help/
5 11 0.06% 6 1.66% /publicsafety/ErrorPage.aspx?aspxerrorpath=/PublicSafety/WebResource.axd
6 9 0.05% 5 1.38% /IronCounty/Help/OverviewAndMagnifier.htm
7 39 0.20% 5 1.38% /hosting.html
8 45 0.23% 4 1.10% /CapeCity/
9 10 0.05% 4 1.10% /IronCounty/Help/UsingResults.htm
10 93 0.47% 4 1.10% /MissRivHills/Default.aspx
Top 20 of 74 Total Errors
# Hits Status Method URL
1 51 0.26% 404 GET/ArcGIS/pngbehavior.htc
2 42 0.21% 404 GET/CapeCounty/arrow
3 36 0.18% 404 GET/StFranCounty/arrow
4 12 0.06% 404 GET/MissRivHills/arrow
5 8 0.04% 404 GET/perrrytest
6 8 0.04% 404 GET/region/arrow
7 5 0.03% 404 GET/pngbehavior.htc
8 4 0.02% 404 GET/MadisonCounty/arrow
9 3 0.02% 404 GET/MSOffice/cltreq.asp
10 3 0.02% 404 GET/_vti_bin/owssvr.dll
11 3 0.02% 404 GET/default.aspx
12 3 0.02% 404 GET/perrrytest/
13 2 0.01% 404 GET/CapeCounty/JavaScript/images/blank.gif
14 2 0.01% 404 GET/imode/
15 2 0.01% 404 GET/m/
16 2 0.01% 404 GET/mobi/
17 2 0.01% 404 GET/mobile/
18 2 0.01% 404 GET/thisdoesnotexistahaha.php
19 2 0.01% 404 GET/wap/
20 2 0.01% 404 GET/xhtml/
Top 30 of 473 Total Hosts
# Hits Files Pages KBytes Visits Duration Hostname
1 2165 10.91% 1666 9.17% 266 9.79% 18500 10.84% 27 1.82% 4.6730.77 smn-ds1.bigrivertel.net
2 1132 5.71% 1003 5.52% 2 0.07% 6924 4.06% 2 0.14% 21.2242.15 68-156-159-010.ptr.bellsouth.net
3 641 3.23% 641 3.53% 17 0.63% 7440 4.36% 1 0.07% 4.574.57 mail.sehosp.org
4 527 2.66% 496 2.73% 125 4.60% 4294 2.52% 6 0.41% 2.526.18 smtphost.ocwen.com
5 488 2.46% 427 2.35% 20 0.74% 5950 3.49% 1 0.07% 37.7237.72 dialup-4.245.81.153.Dial1.StLouis1.Level3.net
6 429 2.16% 353 1.94% 19 0.70% 3493 2.05% 7 0.47% 11.6737.53 64.82.210.171
7 421 2.12% 409 2.25% 90 3.31% 4527 2.65% 5 0.34% 3.4513.68 208.255.202.137
8 402 2.03% 361 1.99% 15 0.55% 3791 2.22% 1 0.07% 18.6518.65 12.207.171.196
9 373 1.88% 368 2.03% 70 2.58% 2806 1.64% 2 0.14% 8.2715.05 121.246.229.194.static-hyderabad.vsnl.net.in
10 370 1.87% 323 1.78% 18 0.66% 1721 1.01% 1 0.07% 3.903.90 199.253.16.1
11 369 1.86% 340 1.87% 48 1.77% 1778 1.04% 1 0.07% 5.835.83 63.241.168.62
12 360 1.81% 290 1.60% 52 1.91% 1210 0.71% 119 8.04% 10.58552.60 crawl-66-249-66-180.googlebot.com
13 326 1.64% 258 1.42% 79 2.91% 3388 1.99% 1 0.07% 6.526.52 c-66-229-185-4.hsd1.fl.comcast.net
14 319 1.61% 305 1.68% 26 0.96% 2711 1.59% 1 0.07% 11.4511.45 cpgr01-204-8-190-88.bigrivertel.net
15 305 1.54% 227 1.25% 0 0.00% 6012 3.52% 3 0.20% 39.1859.82 honeybee.semogis.com
16 304 1.53% 295 1.62% 9 0.33% 2069 1.21% 1 0.07% 11.3211.32 72.54.181.50
17 279 1.41% 269 1.48% 10 0.37% 792 0.46% 1 0.07% 14.8014.80 tech2280.semo.edu
18 268 1.35% 267 1.47% 0 0.00% 3787 2.22% 23 1.55% 4.3839.32 66.241.131.208
19 261 1.32% 217 1.19% 60 2.21% 2053 1.20% 1 0.07% 10.5710.57 68-119-249-236.dhcp.cpgr.mo.charter.com
20 259 1.31% 255 1.40% 17 0.63% 1264 0.74% 1 0.07% 3.023.02 66-189-237-107.dhcp.cpgr.mo.charter.com
21 252 1.27% 102 0.56% 64 2.36% 927 0.54% 2 0.14% 5.829.40 196.12.55.2
22 251 1.27% 251 1.38% 1 0.04% 3750 2.20% 1 0.07% 3.933.93 ip72-204-37-235.fv.ks.cox.net
23 250 1.26% 250 1.38% 0 0.00% 1518 0.89% 1 0.07% 2.022.02 adsl-70-242-64-85.dsl.stlsmo.swbell.net
24 231 1.16% 230 1.27% 0 0.00% 761 0.45% 1 0.07% 2.502.50 168.166.80.217
25 222 1.12% 222 1.22% 51 1.88% 1579 0.93% 13 0.88% 36.13103.62 livebot-65-55-212-165.search.live.com
26 192 0.97% 192 1.06% 0 0.00% 1027 0.60% 1 0.07% 0.550.55 adsl-208-188-228-89.dsl.stlsmo.swbell.net
27 191 0.96% 191 1.05% 0 0.00% 713 0.42% 1 0.07% 1.931.93 ppp-69-150-41-226.dialup.stlsmo.swbell.net
28 181 0.91% 181 1.00% 1 0.04% 4134 2.42% 1 0.07% 4.304.30 24-207-239-119.dhcp.stls.mo.charter.com
29 179 0.90% 178 0.98% 13 0.48% 3833 2.25% 1 0.07% 6.086.08 68-185-213-132.dhcp.cpgr.mo.charter.com
30 175 0.88% 175 0.96% 0 0.00% 1205 0.71% 1 0.07% 0.280.28 mu-190076.dhcp.missouri.edu
Top 10 of 473 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Hostname
1 2165 10.91% 1666 9.17% 266 9.79% 18500 10.84% 27 1.82% 4.6730.77 smn-ds1.bigrivertel.net
2 641 3.23% 641 3.53% 17 0.63% 7440 4.36% 1 0.07% 4.574.57 mail.sehosp.org
3 1132 5.71% 1003 5.52% 2 0.07% 6924 4.06% 2 0.14% 21.2242.15 68-156-159-010.ptr.bellsouth.net
4 305 1.54% 227 1.25% 0 0.00% 6012 3.52% 3 0.20% 39.1859.82 honeybee.semogis.com
5 488 2.46% 427 2.35% 20 0.74% 5950 3.49% 1 0.07% 37.7237.72 dialup-4.245.81.153.Dial1.StLouis1.Level3.net
6 421 2.12% 409 2.25% 90 3.31% 4527 2.65% 5 0.34% 3.4513.68 208.255.202.137
7 527 2.66% 496 2.73% 125 4.60% 4294 2.52% 6 0.41% 2.526.18 smtphost.ocwen.com
8 181 0.91% 181 1.00% 1 0.04% 4134 2.42% 1 0.07% 4.304.30 24-207-239-119.dhcp.stls.mo.charter.com
9 179 0.90% 178 0.98% 13 0.48% 3833 2.25% 1 0.07% 6.086.08 68-185-213-132.dhcp.cpgr.mo.charter.com
10 402 2.03% 361 1.99% 15 0.55% 3791 2.22% 1 0.07% 18.6518.65 12.207.171.196
Top 1 of 1 Total Referrers
# Hits Referrer
1 19806 99.85% - (Direct Request)
Top 1 of 1 Total User Agents
# Hits Visits User Agent
1 19836 100.00% 1481 100.00% -
Usage by Country for August 2007
Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 7617 38.40% 6726 37.02% 65731 38.52% Network
2 5618 28.32% 5310 29.22% 50266 29.45% US Commercial
3 4849 24.45% 4430 24.38% 40216 23.57% Unresolved/Unknown
4 642 3.24% 642 3.53% 7440 4.36% Non-Profit Organization
5 591 2.98% 578 3.18% 2907 1.70% US Educational
6 439 2.21% 434 2.39% 3219 1.89% India
7 29 0.15% 19 0.10% 368 0.22% US Military
8 22 0.11% 22 0.12% 79 0.05% Seychelles
9 14 0.07% 0 0.00% 25 0.01% Thailand
10 6 0.03% 5 0.03% 373 0.22% Germany
11 5 0.03% 0 0.00% 9 0.01% Generic Top-Level Domain
12 2 0.01% 2 0.01% 16 0.01% Sweden
13 1 0.01% 1 0.01% 0 0.00% Japan
14 1 0.01% 1 0.01% 7 0.00% Poland

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.