Usage Statistics for SEMOGIS - www.semogis.com

Summary Period: July 2007
Generated 01-Aug-2007 00:03 Central Daylight Time
Monthly Statistics for July 2007
Total Hits 17936
Total Files 16596
Total Pages 2450
Total Visits 1485
Total KBytes 162533
Total Unique Hosts 467
Total Unique URLs 2839
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 24 1028
Hits per Day 578 1249
Hits per Visit 12 1026
Files per Day 535 1244
Files per Visit 11 1007
Pages per Day 79 167
Pages per Visit 1 127
Visits per Day 47 83
Visit Duration 1.17 289.98
KBytes per Day 5243 13471
KBytes per Visit 109 9364
Hits by Response Code
Code 200 - OK 16577
Code 206 - Partial Content 19
Code 301 - Moved Permanently 22
Code 302 - Found 9
Code 304 - Not Modified 783
Code 400 - Bad Request 2
Code 403 - Forbidden 39
Code 404 - Not Found 328
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 141
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 1
Daily usage for July 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for July 2007
Day Hits Files Pages Visits Hosts KBytes
1 59 0.33% 51 0.31% 30 1.22% 36 2.42% 28 6.00% 367 0.23%
2 765 4.27% 589 3.55% 106 4.33% 28 1.89% 26 5.57% 5698 3.51%
3 722 4.03% 700 4.22% 52 2.12% 49 3.30% 38 8.14% 4782 2.94%
4 144 0.80% 122 0.74% 101 4.12% 73 4.92% 62 13.28% 3231 1.99%
5 83 0.46% 61 0.37% 45 1.84% 58 3.91% 41 8.78% 1193 0.73%
6 1161 6.47% 1062 6.40% 76 3.10% 48 3.23% 42 8.99% 9294 5.72%
7 361 2.01% 352 2.12% 71 2.90% 43 2.90% 25 5.35% 4430 2.73%
8 1131 6.31% 1106 6.66% 46 1.88% 25 1.68% 18 3.85% 4009 2.47%
9 733 4.09% 709 4.27% 131 5.35% 36 2.42% 33 7.07% 8119 5.00%
10 347 1.93% 330 1.99% 43 1.76% 55 3.70% 41 8.78% 2665 1.64%
11 738 4.11% 483 2.91% 124 5.06% 74 4.98% 57 12.21% 6068 3.73%
12 965 5.38% 882 5.31% 132 5.39% 83 5.59% 48 10.28% 13471 8.29%
13 589 3.28% 574 3.46% 41 1.67% 50 3.37% 36 7.71% 6559 4.04%
14 55 0.31% 31 0.19% 12 0.49% 27 1.82% 18 3.85% 473 0.29%
15 94 0.52% 91 0.55% 47 1.92% 47 3.16% 24 5.14% 988 0.61%
16 299 1.67% 291 1.75% 26 1.06% 31 2.09% 26 5.57% 2527 1.55%
17 914 5.10% 882 5.31% 62 2.53% 45 3.03% 38 8.14% 7422 4.57%
18 637 3.55% 578 3.48% 98 4.00% 71 4.78% 62 13.28% 6937 4.27%
19 1188 6.62% 1111 6.69% 165 6.73% 66 4.44% 54 11.56% 8158 5.02%
20 325 1.81% 284 1.71% 60 2.45% 45 3.03% 38 8.14% 4527 2.79%
21 448 2.50% 446 2.69% 62 2.53% 49 3.30% 31 6.64% 3693 2.27%
22 53 0.30% 51 0.31% 31 1.27% 26 1.75% 17 3.64% 541 0.33%
23 625 3.48% 504 3.04% 136 5.55% 40 2.69% 35 7.49% 3949 2.43%
24 388 2.16% 377 2.27% 73 2.98% 37 2.49% 29 6.21% 3466 2.13%
25 473 2.64% 453 2.73% 78 3.18% 44 2.96% 35 7.49% 6017 3.70%
26 1138 6.34% 1107 6.67% 119 4.86% 54 3.64% 35 7.49% 9659 5.94%
27 232 1.29% 219 1.32% 52 2.12% 51 3.43% 31 6.64% 1701 1.05%
28 527 2.94% 522 3.15% 72 2.94% 33 2.22% 22 4.71% 11775 7.24%
29 393 2.19% 318 1.92% 167 6.82% 64 4.31% 49 10.49% 3842 2.36%
30 1100 6.13% 1066 6.42% 102 4.16% 61 4.11% 42 8.99% 7634 4.70%
31 1249 6.96% 1244 7.50% 90 3.67% 36 2.42% 30 6.42% 9339 5.75%
Hourly usage for July 2007
Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 459 2.56% 14 439 2.65% 3 106 4.33% 162 5030 3.09%
1 18 586 3.27% 18 573 3.45% 3 112 4.57% 178 5530 3.40%
2 2 65 0.36% 1 59 0.36% 0 26 1.06% 33 1011 0.62%
3 8 263 1.47% 6 213 1.28% 2 62 2.53% 77 2392 1.47%
4 2 67 0.37% 1 59 0.36% 1 37 1.51% 5 154 0.09%
5 6 199 1.11% 5 169 1.02% 1 60 2.45% 104 3220 1.98%
6 10 313 1.75% 8 278 1.68% 2 68 2.78% 81 2506 1.54%
7 44 1394 7.77% 44 1364 8.22% 3 93 3.80% 233 7218 4.44%
8 12 383 2.14% 12 374 2.25% 1 50 2.04% 134 4164 2.56%
9 44 1391 7.76% 43 1356 8.17% 2 76 3.10% 304 9424 5.80%
10 58 1827 10.19% 53 1665 10.03% 7 218 8.90% 382 11842 7.29%
11 14 441 2.46% 12 399 2.40% 1 45 1.84% 131 4054 2.49%
12 21 656 3.66% 20 620 3.74% 4 129 5.27% 238 7389 4.55%
13 58 1818 10.14% 56 1766 10.64% 6 193 7.88% 559 17328 10.66%
14 27 846 4.72% 24 755 4.55% 2 83 3.39% 190 5896 3.63%
15 38 1184 6.60% 35 1105 6.66% 5 162 6.61% 386 11974 7.37%
16 61 1907 10.63% 59 1837 11.07% 3 119 4.86% 654 20288 12.48%
17 30 959 5.35% 23 718 4.33% 4 140 5.71% 251 7768 4.78%
18 27 866 4.83% 27 850 5.12% 3 107 4.37% 471 14610 8.99%
19 5 155 0.86% 4 148 0.89% 2 63 2.57% 40 1243 0.77%
20 21 667 3.72% 20 625 3.77% 4 146 5.96% 208 6441 3.96%
21 13 423 2.36% 8 252 1.52% 3 105 4.29% 145 4492 2.76%
22 22 695 3.87% 21 681 4.10% 1 60 2.45% 110 3412 2.10%
23 12 372 2.07% 9 291 1.75% 6 190 7.76% 166 5146 3.17%
Top 30 of 2839 Total URLs
# Hits KBytes AvgTime URL
1 623 3.47% 163 0.10% 0.000 /robots.txt
2 544 3.03% 11718 7.21% 0.000 /CapeCounty/Default.aspx
3 411 2.29% 7432 4.57% 0.000 /StFranCounty/Default.aspx
4 398 2.22% 366 0.23% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vYVYZwrgK6tIMRIULHYbMTM1&t=633130010865156250
5 393 2.19% 397 0.24% 0.000 /StFranCounty/WebResource.axd?d=NHzCMYCqsstEJd-sCUkQziehtMmYcDdfYmA6XYOwGJI2RQ9_osisd11_jFxpq3JmVAicHKEyeUavHYGC-9qLzpkdvGIMImwUBSaMQKuUvTe02UojEiDrX8C_IZSIAWNno3zBUTqwHwLHbj06FeMetqjqt2pxE9W3NMfkVztLJBg1&t=633130010865156250
6 330 1.84% 302 0.19% 0.000 /CapeCounty/WebResource.axd?d=y3v40Yh8eD4kmlrl3yQR86orFaooIOnj-s60kngTOZx6Tu_3GziOSt9Wcw1UZasI_dsiNnEHthDZkXCcXSwlVu5oqSqzwQrOJEbbjVhs-acC69HtDOkoRc4Jnp0t0sWKIoEe4c5RbT6R3izAivZp4G0pOYJBjOWUaFNFw2Az4Hg1&t=633130010865156250
7 328 1.83% 1758 1.08% 0.000 /
8 264 1.47% 80 0.05% 0.000 /StFranCounty/WebResource.axd?d=NHzCMYCqsstEJd-sCUkQziehtMmYcDdfYmA6XYOwGJI2RQ9_osisd11_jFxpq3JmVAicHKEyeUavHYGC-9qLzpkdvGIMImwUBSaMQKuUvTe02UojEiDrX8C_IZSIAWNnJvhTN_ASj8sxlADk4ehYsonFEY3-4TWRloH9f-yN9-01&t=633130010865156250
9 217 1.21% 219 0.13% 0.000 /StFranCounty/WebResource.axd?d=yxhL6yBnRO_jOb_C3C0cA1eqfcw9ZH69R4Kkj5L5j2sIy52aDrzT2zM6nDkImSoWwVXsBBBlehOgIjeztDcJjr4edaeJ3GDbXULrV_JVFPWvPyQcVLS31Z_2x1EAle3a4HcyfXMM4Q5llZ6ro5TW06039CvgvVebkeRC-9RCCts1&t=633130010865156250
10 165 0.92% 166 0.10% 0.000 /SteGenCounty/WebResource.axd?d=WqhAcPuJn9E_PlJZZhrWMkNiRQQShOEmx1MVhqgM2RysMnLhkgvYJ-qGhIt_pLPdXwM1SGJ6G_5wpVYCNa3wyT1QxwV-SLaFUUp964hB_otK1eo-WDgSK6mzFOkn4mCtyIM1JwhvuGi_dxCWR6rcTOdzNXMpKcnZaQ4FNN9BgnQ1&t=633130010865156250
11 150 0.84% 142 0.09% 0.000 /PerryCounty/WebResource.axd?d=_FC56gCQ0ficQ69_78J_QM0oqbUFC7mFmaaZiflSY1HZWzT0laHpJ6p6MJJqhGo_67PJKJKU2NiDWW7vNGXibamDdJNZ9INtN-TcjyYUiCyNYj8T_BNTSQ26gOYz9Hxow_5nAX8Pz7Q02irIYcta8mdY1k_04lTBLJRafV1pSfc1&t=633130010865156250
12 139 0.77% 6577 4.05% 0.000 /PerryCounty/Default.aspx
13 136 0.76% 28 0.02% 0.000 /CapeCounty/WebResource.axd?d=y3v40Yh8eD4kmlrl3yQR86orFaooIOnj-s60kngTOZx6Tu_3GziOSt9Wcw1UZasI_dsiNnEHthDZkXCcXSwlVu5oqSqzwQrOJEbbjVhs-acC69HtDOkoRc4Jnp0t0sWK26jo8B9b9Yu4qBcp1ezKadDgl22x5XaUxMp_XZnvDtY1&t=633130010865156250
14 134 0.75% 36 0.02% 0.000 /StFranCounty/WebResource.axd?d=yxhL6yBnRO_jOb_C3C0cA1eqfcw9ZH69R4Kkj5L5j2sIy52aDrzT2zM6nDkImSoWwVXsBBBlehOgIjeztDcJjr4edaeJ3GDbXULrV_JVFPWvPyQcVLS31Z_2x1EAle3aHcUedlFcTYzPU_k0mAIZh49f9hClrcS8C86NAhyPE4k1&t=633130010865156250
15 98 0.55% 3972 2.44% 0.000 /SteGenCounty/Default.aspx
16 90 0.50% 3533 2.17% 0.000 /IronCounty/Default.aspx
17 88 0.49% 3697 2.27% 0.000 /MissRivHills/Default.aspx
18 88 0.49% 137 0.08% 0.000 /favicon.ico
19 82 0.46% 18 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWxdDVtI-3pcFuBOndNmaHWmpKcwSmToRa9aJyS6GartU1&t=633130010865156250
20 76 0.42% 4417 2.72% 0.000 /MadisonCounty/Default.aspx
21 71 0.40% 72 0.04% 0.000 /MadisonCounty/WebResource.axd?d=v_1Yy3LnxT2AvzbJeMFKWZKIpzHTA93-BbNTN5nGyHp56ax_zsOSI_qMKNMxBLk9hgV9xENfPwr4aiUJGBNp-sHilR_i_qNaDQ9hzFsWLpWpwuEEYW7F5XbS1wdwl3EV6-GUFyPrJXPnLGshyTSG-1R_II2SFYBZ3ewywR-unG81&t=633130010865156250
22 68 0.38% 4724 2.91% 0.000 /publicsafety/Default.aspx
23 66 0.37% 499 0.31% 0.000 /CapeDining/toolbar.htm
24 61 0.34% 62 0.04% 0.000 /IronCounty/WebResource.axd?d=0cK_RcrI_aw4oY3navazfz9kpMEqRrClg5ln397PNjCgyX7XcWskAswj1P3D4s36LmtqszNIJqf9ibcPAV_vaDlGj5002Xh_Ybm-DHQvWjKh-HfP3tjYbxeirVBS3J53GiuBvAcxrkBJLkCegV6K8GWZDgFKrSHwNC9TPEW75Pw1&t=633130010865156250
25 53 0.30% 20 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vUjgHcycA9BVwx1LuHpoi10qyCst6SHeK43dmtK7B3A40&t=633130010865156250
26 53 0.30% 21 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vZNrBWsGIYzhQCDQKjZkmze1_TnO_B070bpXAKPoMRqi0&t=633130010865156250
27 53 0.30% 20 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vZtGpVJwnIeb6rO6elViwk81&t=633130010865156250
28 52 0.29% 20 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vRrVbMLUWlgUP_PGLRg5uw01&t=633130010865156250
29 52 0.29% 38 0.02% 0.000 /CapeDining/
30 49 0.27% 97 0.06% 0.000 /hosting.html
View All URLs
Top 10 of 2839 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 544 3.03% 11718 7.21% 0.000 /CapeCounty/Default.aspx
2 411 2.29% 7432 4.57% 0.000 /StFranCounty/Default.aspx
3 139 0.77% 6577 4.05% 0.000 /PerryCounty/Default.aspx
4 47 0.26% 5648 3.47% 0.000 /region/Default.aspx
5 68 0.38% 4724 2.91% 0.000 /publicsafety/Default.aspx
6 76 0.42% 4417 2.72% 0.000 /MadisonCounty/Default.aspx
7 98 0.55% 3972 2.44% 0.000 /SteGenCounty/Default.aspx
8 88 0.49% 3697 2.27% 0.000 /MissRivHills/Default.aspx
9 90 0.50% 3533 2.17% 0.000 /IronCounty/Default.aspx
10 15 0.08% 1906 1.17% 0.000 /CapeCounty/WebResource.axd?d=y3v40Yh8eD4kmlrl3yQR86orFaooIOnj-s60kngTOZx6Tu_3GziOSt9Wcw1UZasI_dsiNnEHthDZkXCcXSwlVu5oqSqzwQrOJEbbjVhs-acC69HtDOkoRc4Jnp0t0sWKCCo9HvfG1S9Dyv7y0dh3fbaauiOmLKybdn9gkcoXBnd6Z-FVol43O0zeT7Oiav_T0&t=633130010865156250
Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 623 3.47% 609 43.38% /robots.txt
2 328 1.83% 203 14.46% /
3 37 0.21% 24 1.71% /updates.html
4 40 0.22% 20 1.42% /CapeDining/viewer.htm
5 49 0.27% 19 1.35% /hosting.html
6 38 0.21% 15 1.07% /CapeCity/
7 544 3.03% 15 1.07% /CapeCounty/Default.aspx
8 139 0.77% 15 1.07% /PerryCounty/Default.aspx
9 52 0.29% 14 1.00% /CapeDining/
10 411 2.29% 14 1.00% /StFranCounty/Default.aspx
Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 623 3.47% 82 22.97% /robots.txt
2 328 1.83% 25 7.00% /
3 52 0.29% 14 3.92% /CapeDining/
4 38 0.21% 6 1.68% /CapeCity/
5 37 0.21% 6 1.68% /updates.html
6 76 0.42% 5 1.40% /MadisonCounty/Default.aspx
7 139 0.77% 5 1.40% /PerryCounty/Default.aspx
8 411 2.29% 5 1.40% /StFranCounty/Default.aspx
9 49 0.27% 5 1.40% /hosting.html
10 10 0.06% 5 1.40% /library/default.htm
Top 20 of 244 Total Errors
# Hits Status Method URL
1 85 0.47% 404 GET/CapeCounty/arrow
2 30 0.17% 404 GET/StFranCounty/arrow
3 10 0.06% 404 GET/mysql-admin/main.php
4 6 0.03% 500 GET/servlet/com.esri.esrimap.Esrimap
5 5 0.03% 404 GET/PMA/main.php
6 5 0.03% 404 GET/admin/main.php
7 5 0.03% 404 GET/admin/mysql/main.php
8 5 0.03% 404 GET/admin/phpmyadmin/main.php
9 5 0.03% 404 GET/admin/pma/main.php
10 5 0.03% 404 GET/db/main.php
11 5 0.03% 404 GET/dbadmin/main.php
12 5 0.03% 404 GET/main.php
13 5 0.03% 404 GET/myadmin/main.php
14 5 0.03% 404 GET/mysql/main.php
15 5 0.03% 404 GET/mysqladmin/main.php
16 5 0.03% 404 GET/phpMyAdmin-2.2.3/main.php
17 5 0.03% 404 GET/phpMyAdmin-2.2.6/main.php
18 5 0.03% 404 GET/phpMyAdmin-2.5.1/main.php
19 5 0.03% 404 GET/phpMyAdmin-2.5.4/main.php
20 5 0.03% 404 GET/phpMyAdmin-2.5.6/main.php
Top 30 of 467 Total Hosts
# Hits Files Pages KBytes Visits Duration Hostname
1 1026 5.72% 1007 6.07% 20 0.82% 2976 1.83% 1 0.07% 9.259.25 pele1.bjc.org
2 750 4.18% 750 4.52% 1 0.04% 4037 2.48% 1 0.07% 6.136.13 stl-proxy-06.boeing.com
3 716 3.99% 676 4.07% 98 4.00% 8140 5.01% 23 1.55% 3.4524.02 smn-ds1.bigrivertel.net
4 600 3.35% 564 3.40% 127 5.18% 6007 3.70% 8 0.54% 1.754.87 208.255.202.137
5 506 2.82% 480 2.89% 13 0.53% 9364 5.76% 4 0.27% 3.005.12 sps.landventuresllc.com
6 472 2.63% 464 2.80% 8 0.33% 1850 1.14% 1 0.07% 3.233.23 65.169.112.134
7 403 2.25% 403 2.43% 50 2.04% 3677 2.26% 1 0.07% 8.278.27 ppp-70-246-221-85.dsl.stlsmo.swbell.net
8 399 2.22% 377 2.27% 0 0.00% 2636 1.62% 2 0.13% 3.987.95 modotuser.modot.mo.gov
9 380 2.12% 380 2.29% 1 0.04% 2123 1.31% 1 0.07% 6.276.27 boifw-eli.powereng.com
10 365 2.04% 122 0.74% 69 2.82% 2685 1.65% 1 0.07% 4.934.93 ppp-70-248-132-184.dsl.stlsmo.swbell.net
11 347 1.93% 336 2.02% 11 0.45% 1174 0.72% 1 0.07% 1.651.65 cblmdm72-240-134-140.buckeyecom.net
12 322 1.80% 322 1.94% 2 0.08% 3615 2.22% 1 0.07% 5.775.77 dsl093-195-020.stl1.dsl.speakeasy.net
13 306 1.71% 249 1.50% 92 3.76% 3935 2.42% 164 11.04% 5.30289.98 crawl-66-249-66-180.googlebot.com
14 304 1.69% 297 1.79% 21 0.86% 2934 1.81% 1 0.07% 2.572.57 24-182-146-223.dhcp.cpgd.mo.charter.com
15 264 1.47% 166 1.00% 1 0.04% 1722 1.06% 7 0.47% 13.8031.50 64.82.210.171
16 226 1.26% 221 1.33% 17 0.69% 3159 1.94% 1 0.07% 5.975.97 165.134.208.120
17 226 1.26% 199 1.20% 15 0.61% 890 0.55% 2 0.13% 1.753.48 68-191-202-254.static.stls.mo.charter.com
18 220 1.23% 220 1.33% 2 0.08% 3030 1.86% 1 0.07% 6.056.05 isdn-207-193-86-252.ericscott.com
19 216 1.20% 215 1.30% 18 0.73% 2232 1.37% 1 0.07% 1.771.77 pix.cape.k12.mo.us
20 214 1.19% 168 1.01% 47 1.92% 1021 0.63% 1 0.07% 2.332.33 gateway.rttexas.com
21 214 1.19% 212 1.28% 17 0.69% 3008 1.85% 1 0.07% 5.175.17 68-188-85-159.dhcp.stls.mo.charter.com
22 201 1.12% 201 1.21% 1 0.04% 906 0.56% 1 0.07% 0.920.92 civic-public.ded.mo.gov
23 190 1.06% 187 1.13% 3 0.12% 774 0.48% 1 0.07% 2.552.55 wsip-68-98-216-58.ph.ph.cox.net
24 180 1.00% 180 1.08% 1 0.04% 1615 0.99% 1 0.07% 1.631.63 lions02.nga.mil
25 180 1.00% 176 1.06% 5 0.20% 805 0.50% 1 0.07% 2.982.98 sabre-isa.sabreliner.com
26 177 0.99% 170 1.02% 8 0.33% 2563 1.58% 1 0.07% 9.439.43 nv-76-3-134-150.dhcp.embarqhsd.net
27 176 0.98% 103 0.62% 104 4.24% 2618 1.61% 1 0.07% 3.733.73 Panscient_Data_Services.demarc.cogentco.com
28 173 0.96% 173 1.04% 125 5.10% 1289 0.79% 60 4.04% 3.6335.22 livebot-207-46-98-34.search.live.com
29 171 0.95% 32 0.19% 11 0.45% 1318 0.81% 1 0.07% 8.538.53 bas4-montreal02-1096721448.dsl.bell.ca
30 167 0.93% 103 0.62% 29 1.18% 1135 0.70% 1 0.07% 4.584.58 68-187-6-240.dhcp.cpgr.mo.charter.com
Top 10 of 467 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Hostname
1 506 2.82% 480 2.89% 13 0.53% 9364 5.76% 4 0.27% 3.005.12 sps.landventuresllc.com
2 716 3.99% 676 4.07% 98 4.00% 8140 5.01% 23 1.55% 3.4524.02 smn-ds1.bigrivertel.net
3 166 0.93% 166 1.00% 1 0.04% 8075 4.97% 1 0.07% 8.558.55 edge.amce.com
4 600 3.35% 564 3.40% 127 5.18% 6007 3.70% 8 0.54% 1.754.87 208.255.202.137
5 750 4.18% 750 4.52% 1 0.04% 4037 2.48% 1 0.07% 6.136.13 stl-proxy-06.boeing.com
6 306 1.71% 249 1.50% 92 3.76% 3935 2.42% 164 11.04% 5.30289.98 crawl-66-249-66-180.googlebot.com
7 403 2.25% 403 2.43% 50 2.04% 3677 2.26% 1 0.07% 8.278.27 ppp-70-246-221-85.dsl.stlsmo.swbell.net
8 322 1.80% 322 1.94% 2 0.08% 3615 2.22% 1 0.07% 5.775.77 dsl093-195-020.stl1.dsl.speakeasy.net
9 226 1.26% 221 1.33% 17 0.69% 3159 1.94% 1 0.07% 5.975.97 165.134.208.120
10 220 1.23% 220 1.33% 2 0.08% 3030 1.86% 1 0.07% 6.056.05 isdn-207-193-86-252.ericscott.com
Top 1 of 1 Total Referrers
# Hits Referrer
1 17917 99.89% - (Direct Request)
Top 1 of 1 Total User Agents
# Hits Visits User Agent
1 17936 100.00% 1485 100.00% -
Usage by Country for July 2007
Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 6157 34.33% 5672 34.18% 64120 39.45% US Commercial
2 5702 31.79% 5226 31.49% 51384 31.61% Network
3 3333 18.58% 3146 18.96% 29830 18.35% Unresolved/Unknown
4 1085 6.05% 1066 6.42% 3390 2.09% Non-Profit Organization
5 716 3.99% 694 4.18% 4278 2.63% US Government
6 395 2.20% 394 2.37% 4510 2.77% United States
7 182 1.01% 182 1.10% 1637 1.01% US Military
8 171 0.95% 32 0.19% 1318 0.81% Canada
9 137 0.76% 129 0.78% 819 0.50% US Educational
10 26 0.14% 26 0.16% 93 0.06% Seychelles
11 16 0.09% 14 0.08% 963 0.59% Norway
12 6 0.03% 6 0.04% 151 0.09% Kazakhstan
13 3 0.02% 3 0.02% 13 0.01% Germany
14 3 0.02% 3 0.02% 14 0.01% Sweden
15 2 0.01% 1 0.01% 0 0.00% Australia
16 1 0.01% 1 0.01% 7 0.00% Denmark
17 1 0.01% 1 0.01% 7 0.00% Poland

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.