Usage Statistics for SEMOGIS - www.semogis.com

Summary Period: June 2007
Generated 02-Jul-2007 15:42 Central Daylight Time
Monthly Statistics for June 2007
Total Hits 21873
Total Files 20777
Total Pages 2967
Total Visits 1998
Total KBytes 241196
Total Unique Hosts 651
Total Unique URLs 4320
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 30 1054
Hits per Day 729 1846
Hits per Visit 10 1748
Files per Day 692 1685
Files per Visit 10 1554
Pages per Day 98 205
Pages per Visit 1 273
Visits per Day 66 203
Visit Duration 1.45 134.58
KBytes per Day 8040 22752
KBytes per Visit 121 26560
Hits by Response Code
Code 200 - OK 20764
Code 206 - Partial Content 13
Code 301 - Moved Permanently 22
Code 302 - Found 29
Code 304 - Not Modified 756
Code 400 - Bad Request 2
Code 403 - Forbidden 2
Code 404 - Not Found 265
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 9
Code 501 - Not Implemented 1
Daily usage for June 2007

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for June 2007
Day Hits Files Pages Visits Hosts KBytes
1 145 0.66% 132 0.64% 34 1.15% 38 1.90% 24 3.69% 1271 0.53%
2 158 0.72% 149 0.72% 27 0.91% 35 1.75% 26 3.99% 1403 0.58%
3 137 0.63% 128 0.62% 34 1.15% 39 1.95% 26 3.99% 1531 0.63%
4 990 4.53% 903 4.35% 147 4.95% 79 3.95% 64 9.83% 11154 4.62%
5 968 4.43% 954 4.59% 166 5.59% 58 2.90% 43 6.61% 13045 5.41%
6 1423 6.51% 1331 6.41% 205 6.91% 57 2.85% 39 5.99% 9196 3.81%
7 1209 5.53% 1202 5.79% 61 2.06% 70 3.50% 43 6.61% 10674 4.43%
8 332 1.52% 326 1.57% 143 4.82% 172 8.61% 137 21.04% 6807 2.82%
9 244 1.12% 229 1.10% 184 6.20% 203 10.16% 150 23.04% 2207 0.92%
10 598 2.73% 575 2.77% 129 4.35% 75 3.75% 49 7.53% 6027 2.50%
11 857 3.92% 830 3.99% 146 4.92% 122 6.11% 82 12.60% 9013 3.74%
12 447 2.04% 418 2.01% 106 3.57% 57 2.85% 37 5.68% 4136 1.71%
13 1170 5.35% 1124 5.41% 132 4.45% 79 3.95% 57 8.76% 22752 9.43%
14 1546 7.07% 1378 6.63% 172 5.80% 81 4.05% 47 7.22% 22447 9.31%
15 348 1.59% 322 1.55% 94 3.17% 59 2.95% 41 6.30% 2701 1.12%
16 125 0.57% 114 0.55% 54 1.82% 44 2.20% 26 3.99% 1213 0.50%
17 501 2.29% 485 2.33% 86 2.90% 65 3.25% 29 4.45% 8497 3.52%
18 961 4.39% 938 4.51% 101 3.40% 55 2.75% 37 5.68% 6806 2.82%
19 562 2.57% 555 2.67% 112 3.77% 83 4.15% 44 6.76% 4329 1.79%
20 1166 5.33% 1153 5.55% 152 5.12% 76 3.80% 50 7.68% 5679 2.35%
21 788 3.60% 762 3.67% 104 3.51% 52 2.60% 40 6.14% 5372 2.23%
22 930 4.25% 902 4.34% 119 4.01% 40 2.00% 35 5.38% 8481 3.52%
23 154 0.70% 148 0.71% 61 2.06% 44 2.20% 28 4.30% 1146 0.48%
24 252 1.15% 250 1.20% 21 0.71% 29 1.45% 20 3.07% 6938 2.88%
25 1174 5.37% 1123 5.41% 81 2.73% 31 1.55% 27 4.15% 9038 3.75%
26 1846 8.44% 1685 8.11% 61 2.06% 37 1.85% 29 4.45% 22514 9.33%
27 671 3.07% 653 3.14% 59 1.99% 71 3.55% 56 8.60% 7903 3.28%
28 1131 5.17% 1037 4.99% 70 2.36% 67 3.35% 43 6.61% 22187 9.20%
29 306 1.40% 298 1.43% 19 0.64% 29 1.45% 24 3.69% 1851 0.77%
30 734 3.36% 673 3.24% 87 2.93% 51 2.55% 37 5.68% 4873 2.02%
Hourly usage for June 2007
Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 555 2.54% 17 532 2.56% 3 105 3.54% 121 3631 1.51%
1 3 104 0.48% 3 93 0.45% 2 64 2.16% 42 1248 0.52%
2 4 147 0.67% 4 142 0.68% 2 79 2.66% 19 573 0.24%
3 5 167 0.76% 4 129 0.62% 2 83 2.80% 35 1045 0.43%
4 8 249 1.14% 8 242 1.16% 3 92 3.10% 89 2669 1.11%
5 16 507 2.32% 16 482 2.32% 4 130 4.38% 168 5031 2.09%
6 6 203 0.93% 6 192 0.92% 3 105 3.54% 133 3993 1.66%
7 20 601 2.75% 19 570 2.74% 4 126 4.25% 273 8186 3.39%
8 50 1515 6.93% 49 1480 7.12% 5 166 5.59% 320 9593 3.98%
9 24 729 3.33% 23 715 3.44% 3 108 3.64% 233 7002 2.90%
10 51 1552 7.10% 50 1509 7.26% 6 182 6.13% 587 17598 7.30%
11 104 3140 14.36% 101 3038 14.62% 6 181 6.10% 1069 32072 13.30%
12 25 763 3.49% 24 742 3.57% 3 115 3.88% 204 6124 2.54%
13 64 1949 8.91% 61 1837 8.84% 4 149 5.02% 532 15960 6.62%
14 65 1962 8.97% 61 1840 8.86% 5 152 5.12% 1154 34634 14.36%
15 80 2410 11.02% 73 2199 10.58% 6 186 6.27% 1016 30480 12.64%
16 57 1718 7.85% 54 1638 7.88% 4 131 4.42% 896 26885 11.15%
17 37 1118 5.11% 35 1066 5.13% 5 165 5.56% 367 10995 4.56%
18 12 382 1.75% 12 365 1.76% 4 130 4.38% 119 3579 1.48%
19 20 622 2.84% 20 612 2.95% 4 135 4.55% 245 7351 3.05%
20 15 460 2.10% 14 425 2.05% 4 120 4.04% 155 4660 1.93%
21 18 556 2.54% 16 506 2.44% 4 133 4.48% 149 4462 1.85%
22 4 128 0.59% 3 109 0.52% 2 76 2.56% 35 1047 0.43%
23 11 336 1.54% 10 314 1.51% 1 54 1.82% 79 2379 0.99%
Top 30 of 4320 Total URLs
# Hits KBytes AvgTime URL
1 1007 4.60% 18760 7.78% 0.000 /CapeCounty/Default.aspx
2 672 3.07% 176 0.07% 0.000 /robots.txt
3 662 3.03% 592 0.25% 0.000 /PerryCounty/WebResource.axd?d=zmdLe6zcg-WHW0lzZnl4PxbShx9igAHTFUtbex7mXrXMPjt3l_uGtEsSCmOUvEHU9nQ0t34WnB3GQADUNQf0jGqP5xbUR2Pku23Vxb9kfnVSwixTbD71t_4LVtCUoMPJ7feQZmRIKorZl71ueei-0jP84BglM_B-wZZAILgk5Mg1&t=633130010865156250
4 568 2.60% 126 0.05% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWxdDVtI-3pcFuBOndNmaHWmpKcwSmToRa9aJyS6GartU1&t=633130010865156250
5 547 2.50% 510 0.21% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vYVYZwrgK6tIMRIULHYbMTM1&t=633130010865156250
6 406 1.86% 8759 3.63% 0.000 /StFranCounty/Default.aspx
7 293 1.34% 263 0.11% 0.000 /SteGenCounty/WebResource.axd?d=igC2wnUgBM7ZwH-BCOvVgMK-raX21uVBiISaeVapGk5kRAq-D5OoVRYVwi0nDD6OWPwGxeRqEcHtcpAX2KNR-UN5nNmeP6c8UvXNR0Jp1qd49xk-fvuRwdlSjL1Z6KVMihRQLwx7PKIx4b1FOKUgRTj6SfiVLXpr4xQvpLDbmUE1&t=633130010865156250
8 279 1.28% 1431 0.59% 0.000 /
9 251 1.15% 252 0.10% 0.000 /StFranCounty/WebResource.axd?d=NHzCMYCqsstEJd-sCUkQziehtMmYcDdfYmA6XYOwGJI2RQ9_osisd11_jFxpq3JmVAicHKEyeUavHYGC-9qLzpkdvGIMImwUBSaMQKuUvTe02UojEiDrX8C_IZSIAWNno3zBUTqwHwLHbj06FeMetqjqt2pxE9W3NMfkVztLJBg1&t=633130010865156250
10 213 0.97% 5453 2.26% 0.000 /PerryCounty/Default.aspx
11 159 0.73% 5371 2.23% 0.000 /SteGenCounty/Default.aspx
12 143 0.65% 34 0.01% 0.000 /PerryCounty/WebResource.axd?d=zmdLe6zcg-WHW0lzZnl4PxbShx9igAHTFUtbex7mXrXMPjt3l_uGtEsSCmOUvEHU9nQ0t34WnB3GQADUNQf0jGqP5xbUR2Pku23Vxb9kfnVSwixTbD71t_4LVtCUoMPJMcvEPdFgnqGDYKh6yJKh25MlTFLU2B6MNbcPFZiZgQQ1&t=633130010865156250
13 137 0.63% 6162 2.55% 0.000 /ArcGIS/Manager/Applications/WizardPage.aspx
14 118 0.54% 8903 3.69% 0.000 /publicsafety/Default.aspx
15 104 0.48% 4147 1.72% 0.000 /MadisonCounty/Default.aspx
16 103 0.47% 12807 5.31% 0.000 /region/Default.aspx
17 93 0.43% 18 0.01% 0.000 /StFranCounty/WebResource.axd?d=NHzCMYCqsstEJd-sCUkQziehtMmYcDdfYmA6XYOwGJI2RQ9_osisd11_jFxpq3JmVAicHKEyeUavHYGC-9qLzpkdvGIMImwUBSaMQKuUvTe02UojEiDrX8C_IZSIAWNnJvhTN_ASj8sxlADk4ehYsonFEY3-4TWRloH9f-yN9-01&t=633130010865156250
18 92 0.42% 35 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vRrVbMLUWlgUP_PGLRg5uw01&t=633130010865156250
19 92 0.42% 36 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vUjgHcycA9BVwx1LuHpoi10qyCst6SHeK43dmtK7B3A40&t=633130010865156250
20 92 0.42% 36 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vZNrBWsGIYzhQCDQKjZkmze1_TnO_B070bpXAKPoMRqi0&t=633130010865156250
21 92 0.42% 35 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vZtGpVJwnIeb6rO6elViwk81&t=633130010865156250
22 82 0.37% 128 0.05% 0.000 /favicon.ico
23 81 0.37% 83 0.03% 0.000 /MadisonCounty/WebResource.axd?d=v_1Yy3LnxT2AvzbJeMFKWZKIpzHTA93-BbNTN5nGyHp56ax_zsOSI_qMKNMxBLk9hgV9xENfPwr4aiUJGBNp-sHilR_i_qNaDQ9hzFsWLpWpwuEEYW7F5XbS1wdwl3EV6-GUFyPrJXPnLGshyTSG-1R_II2SFYBZ3ewywR-unG81&t=633130010865156250
24 79 0.36% 20 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWxdDVtI-3pcFuBOndNmaHWrQaynCbBKgojmctXxVymLI1ZPgxj2jD3o3nfpmP6MHh0&t=633130010865156250
25 69 0.32% 70 0.03% 0.000 /IronCounty/WebResource.axd?d=JjXdmXcuHwJ9eNDl2H1RAOAR9nY9ktNdedg1Iw0Ekly_leybBlgwXxXBV8lzpj4mAn1u4QRBZsPLzTZzh3_0i1y5trnYNJUcnDUOsqFh_4MTlo1JEITXmHknLEoV_nN-n9SoNO9X-v5pBfe6HClAsyXY7wGUxPNgh1dy0976cuA1&t=633130010865156250
26 68 0.31% 18 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vS1TQZIlojm3T6QvdpKV54I6LOnqgWBS5hks8CN1h5jf0&t=633130010865156250
27 56 0.26% 39 0.02% 0.000 /CapeDining/
28 56 0.26% 4048 1.68% 0.000 /IronCounty/Default.aspx
29 54 0.25% 35 0.01% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWwEZ_MrDvE27C30A6gzI0vT0jsGroZieLF1Os1ih-HmE1&t=633130010865156250
30 53 0.24% 20 0.01% 0.000 /PerryCounty/WebResource.axd?d=zmdLe6zcg-WHW0lzZnl4PxbShx9igAHTFUtbex7mXrXMPjt3l_uGtEsSCmOUvEHU9nQ0t34WnB3GQADUNQf0jGqP5xbUR2Pku23Vxb9kfnVSwixTbD71t_4LVtCUoMPJ7feQZmRIKorZl71ueei-0mSZXxca2sej2YN37w-mbck1&t=633130010865156250
View All URLs
Top 10 of 4320 Total URLs By KBytes
# Hits KBytes AvgTime URL
1 1007 4.60% 18760 7.78% 0.000 /CapeCounty/Default.aspx
2 103 0.47% 12807 5.31% 0.000 /region/Default.aspx
3 118 0.54% 8903 3.69% 0.000 /publicsafety/Default.aspx
4 406 1.86% 8759 3.63% 0.000 /StFranCounty/Default.aspx
5 28 0.13% 6525 2.71% 0.000 /perrytest/Default.aspx
6 137 0.63% 6162 2.55% 0.000 /ArcGIS/Manager/Applications/WizardPage.aspx
7 213 0.97% 5453 2.26% 0.000 /PerryCounty/Default.aspx
8 159 0.73% 5371 2.23% 0.000 /SteGenCounty/Default.aspx
9 34 0.16% 4320 1.79% 0.000 /CapeCounty/WebResource.axd?d=b4ea4kG0LQ5GDcD6qP2T5QyGLn-U6apPqnxPenioWMm4Aj43kYuq4e_wKD8m4RPE_f6RUH_TITxZcVGdzPJDPjJ6a5d4YQpj9jWVNoorZexFrPf1Xraa120KWFnLQTsWTYp5jMmcKJ2qcoCw72saFLVVCzsKlCJG-bWpl1CZVxgIJ4mz1wju0ZIbt4uvLemQ0&t=633130010865156250
10 49 0.22% 4228 1.75% 0.000 /MissRivHills/Default.aspx
Top 10 of 295 Total Entry Pages
# Hits Visits URL
1 672 3.07% 650 33.63% /robots.txt
2 279 1.28% 194 10.04% /
3 35 0.16% 26 1.35% /updates.html
4 56 0.26% 23 1.19% /CapeDining/
5 159 0.73% 22 1.14% /SteGenCounty/Default.aspx
6 40 0.18% 21 1.09% /hosting.html
7 103 0.47% 21 1.09% /region/Default.aspx
8 1007 4.60% 20 1.03% /CapeCounty/Default.aspx
9 56 0.26% 20 1.03% /IronCounty/Default.aspx
10 31 0.14% 20 1.03% /library/
Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 672 3.07% 225 36.17% /robots.txt
2 279 1.28% 22 3.54% /
3 56 0.26% 7 1.13% /CapeDining/
4 103 0.47% 7 1.13% /region/Default.aspx
5 10 0.05% 6 0.96% /library/default.htm
6 13 0.06% 5 0.80% /IronCounty/Help/FAQ.htm
7 159 0.73% 5 0.80% /SteGenCounty/Default.aspx
8 40 0.18% 5 0.80% /hosting.html
9 56 0.26% 4 0.64% /IronCounty/Default.aspx
10 23 0.11% 4 0.64% /MadisonCounty/Help/
Top 20 of 87 Total Errors
# Hits Status Method URL
1 103 0.47% 404 GET/ArcGIS/pngbehavior.htc
2 51 0.23% 404 GET/CapeCounty/arrow
3 12 0.05% 404 GET/PerryCounty/arrow
4 10 0.05% 404 GET/StFranCounty/arrow
5 7 0.03% 404 GET/ArcGIS/Manager/Applications/folder.gif
6 7 0.03% 404 GET/pngbehavior.htc
7 4 0.02% 406 GET/robots.txt
8 4 0.02% 500 GET/servlet/com.esri.esrimap.Esrimap
9 3 0.01% 404 GET/default.aspx
10 3 0.01% 404 GET/thisdoesnotexistahaha.php
11 3 0.01% 405 POST/
12 3 0.01% 405 POST/robots.txt
13 2 0.01% 400 POST/CapeCounty/Default.aspx
14 2 0.01% 403 GET/perrytest2/
15 2 0.01% 404 GET/SteGenCounty/arrow
16 2 0.01% 404 GET/azenv.php
17 1 0.00% 404 GET/
18 1 0.00% 404 GET/Ads/adxmlrpc.php
19 1 0.00% 404 GET/CapeCounty/undefined
20 1 0.00% 404 GET/Horde/README
Top 30 of 651 Total Hosts
# Hits Files Pages KBytes Visits Duration Hostname
1 1748 7.99% 1554 7.48% 4 0.13% 26560 11.01% 3 0.15% 39.5367.23 honeybee.semogis.com
2 1248 5.71% 1060 5.10% 273 9.20% 15046 6.24% 14 0.70% 3.2014.53 208.255.202.137
3 1011 4.62% 943 4.54% 161 5.43% 18297 7.59% 23 1.15% 4.7830.92 smn-ds1.bigrivertel.net
4 816 3.73% 815 3.92% 4 0.13% 2723 1.13% 2 0.10% 3.926.92 adsl-208-191-109-49.dsl.stlsmo.swbell.net
5 806 3.68% 770 3.71% 13 0.44% 5577 2.31% 1 0.05% 7.337.33 adsl-70-253-185-101.dsl.stlsmo.swbell.net
6 701 3.20% 682 3.28% 27 0.91% 14907 6.18% 1 0.05% 14.6214.62 68-119-248-19.dhcp.cpgr.mo.charter.com
7 563 2.57% 563 2.71% 1 0.03% 4847 2.01% 1 0.05% 10.4010.40 24-182-144-92.dhcp.cpgd.mo.charter.com
8 471 2.15% 448 2.16% 22 0.74% 1688 0.70% 1 0.05% 4.434.43 h-74-0-138-50.chcgilgm.covad.net
9 443 2.03% 443 2.13% 100 3.37% 2492 1.03% 22 1.10% 32.27134.58 livebot-65-55-212-165.search.live.com
10 430 1.97% 430 2.07% 28 0.94% 8372 3.47% 2 0.10% 9.8012.45 host-99.netstandard.net
11 407 1.86% 400 1.93% 20 0.67% 7352 3.05% 1 0.05% 34.8334.83 68-189-203-39.dhcp.cpgr.mo.charter.com
12 406 1.86% 382 1.84% 1 0.03% 2992 1.24% 1 0.05% 2.552.55 198.51.216.55
13 398 1.82% 377 1.81% 2 0.07% 1554 0.64% 2 0.10% 1.432.35 surf01.adesa.com
14 331 1.51% 280 1.35% 9 0.30% 1510 0.63% 1 0.05% 18.8218.82 68-185-215-223.dhcp.cpgr.mo.charter.com
15 330 1.51% 330 1.59% 0 0.00% 1763 0.73% 2 0.10% 0.930.93 txintdef.sbc.com
16 319 1.46% 315 1.52% 17 0.57% 2483 1.03% 2 0.10% 3.153.58 65.169.112.134
17 297 1.36% 248 1.19% 1 0.03% 1979 0.82% 1 0.05% 21.3021.30 12.145.239.118
18 297 1.36% 297 1.43% 0 0.00% 1289 0.53% 1 0.05% 2.532.53 12.192.132.15
19 286 1.31% 286 1.38% 1 0.03% 3632 1.51% 1 0.05% 6.486.48 mail.williamsandrenken.com
20 281 1.28% 271 1.30% 11 0.37% 1488 0.62% 1 0.05% 5.235.23 adsl-70-130-163-60.dsl.stlsmo.swbell.net
21 278 1.27% 278 1.34% 13 0.44% 12835 5.32% 2 0.10% 6.126.67 208-231-64-66.ashcom.net
22 272 1.24% 267 1.29% 37 1.25% 3146 1.30% 3 0.15% 0.681.50 mo-65-40-251-136.sta.embarqhsd.net
23 264 1.21% 264 1.27% 0 0.00% 1481 0.61% 1 0.05% 5.785.78 75-132-66-75.dhcp.stls.mo.charter.com
24 231 1.06% 231 1.11% 0 0.00% 1031 0.43% 1 0.05% 1.731.73 206-173-105-162.nat.dsl.apci.net
25 227 1.04% 214 1.03% 12 0.40% 847 0.35% 1 0.05% 2.932.93 12.145.237.130
26 207 0.95% 207 1.00% 2 0.07% 5474 2.27% 2 0.10% 16.6331.53 75.133.175.252
27 203 0.93% 200 0.96% 19 0.64% 2475 1.03% 1 0.05% 7.487.48 162.sub-66-174-92.myvzw.com
28 199 0.91% 196 0.94% 20 0.67% 1574 0.65% 1 0.05% 1.171.17 64.82.216.19
29 190 0.87% 190 0.91% 36 1.21% 1488 0.62% 1 0.05% 2.702.70 68-185-213-108.dhcp.cpgr.mo.charter.com
30 180 0.82% 180 0.87% 169 5.70% 1877 0.78% 23 1.15% 5.7512.05 crawler4.irl.cs.tamu.edu
Top 10 of 651 Total Hosts By KBytes
# Hits Files Pages KBytes Visits Duration Hostname
1 1748 7.99% 1554 7.48% 4 0.13% 26560 11.01% 3 0.15% 39.5367.23 honeybee.semogis.com
2 1011 4.62% 943 4.54% 161 5.43% 18297 7.59% 23 1.15% 4.7830.92 smn-ds1.bigrivertel.net
3 1248 5.71% 1060 5.10% 273 9.20% 15046 6.24% 14 0.70% 3.2014.53 208.255.202.137
4 701 3.20% 682 3.28% 27 0.91% 14907 6.18% 1 0.05% 14.6214.62 68-119-248-19.dhcp.cpgr.mo.charter.com
5 278 1.27% 278 1.34% 13 0.44% 12835 5.32% 2 0.10% 6.126.67 208-231-64-66.ashcom.net
6 430 1.97% 430 2.07% 28 0.94% 8372 3.47% 2 0.10% 9.8012.45 host-99.netstandard.net
7 407 1.86% 400 1.93% 20 0.67% 7352 3.05% 1 0.05% 34.8334.83 68-189-203-39.dhcp.cpgr.mo.charter.com
8 806 3.68% 770 3.71% 13 0.44% 5577 2.31% 1 0.05% 7.337.33 adsl-70-253-185-101.dsl.stlsmo.swbell.net
9 207 0.95% 207 1.00% 2 0.07% 5474 2.27% 2 0.10% 16.6331.53 75.133.175.252
10 563 2.57% 563 2.71% 1 0.03% 4847 2.01% 1 0.05% 10.4010.40 24-182-144-92.dhcp.cpgd.mo.charter.com
Top 1 of 1 Total Referrers
# Hits Referrer
1 21860 99.94% - (Direct Request)
Top 1 of 1 Total User Agents
# Hits Visits User Agent
1 21873 100.00% 1998 100.00% -
Usage by Country for June 2007
Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 8231 37.63% 7811 37.59% 96499 40.01% US Commercial
2 7906 36.15% 7553 36.35% 90075 37.35% Network
3 4700 21.49% 4392 21.14% 45249 18.76% Unresolved/Unknown
4 622 2.84% 620 2.98% 5081 2.11% US Educational
5 165 0.75% 157 0.76% 1571 0.65% United States
6 108 0.49% 107 0.51% 687 0.28% Non-Profit Organization
7 80 0.37% 80 0.39% 968 0.40% United Kingdom
8 22 0.10% 22 0.11% 79 0.03% Seychelles
9 16 0.07% 12 0.06% 847 0.35% Norway
10 6 0.03% 6 0.03% 49 0.02% US Military
11 5 0.02% 5 0.02% 34 0.01% Canada
12 5 0.02% 5 0.02% 42 0.02% Malaysia
13 3 0.01% 3 0.01% 1 0.00% US Government
14 3 0.01% 3 0.01% 7 0.00% Germany
15 1 0.00% 1 0.00% 7 0.00% Russian Federation

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.