|
|
|
|  | 0.2 PCT ANNUAL CHANCE FLOOD HAZARD
|
|
|
|
|  | 1 PCT ANNUAL CHANCE FLOOD HAZARD
|
|
|
|
|  | | Highways
|
|
|
|
|  | | Streets
|
|
|
|
|  | | Study Area
|
|
|
|
|  | 0.000000 - 50.000000
|
|
|
|
|  | 50.000001 - 100.000000
|
|
|
|
|  | 100.000001 - 150.000000
|
|
|
|
|  | 150.000001 - 200.000000
|
|
|
|
|  | 200.000001 - 250.000000
|
|
|
|
|  | | Overburden
|
|
|
|
|  | | surfgeo
|
|
|
|
|  | | Glaize_Creek_AP_Soils_Update
|
|
|
|
|  | | Glaize_Creek_AP_Soils_Update
|
|
|
|
|  | | Glaize_Creek_AP_Soils_Update
|
|
|
|
|  | | Local Roads Soils
|
|
|
|
|  | | Path and Trail Soils
|
|
|
|
|  | | Picnic Area Soils
|
|
|
|
|  | | Commercial Building Soils
|
|
|
|
|  | | Sanitary Landfill Soils
|
|
|
|
|  | | Glaize_Creek
|
|
|
|
|  | | Business
|
|
|
|
|  | | Primary_Growth_Area
|
|
|
|
|  | | Secondary_Growth_Area
|
|
|
|
|  | | Scenic_Byway_Corridor
|
|
|
|
|  | | Zoning
|
|
|
|
|  | | Existing Land Use
|
|
|
|
|  | | Land Use Model 1
|
|
|
|
|  | | LU_Model_2
|
|
|
|
|  | | LU_Model_3
|
|
|
|
|  | | LU_Model_4
|
|
|
|
|  | | LU_Model_5
|
|
|
|
|  | | Parcels in Study Area
|
|
|
|
|  | | Parcels outside Study Area
|
|
|
|
|  | | Quarry_Parcels
|
|
|
|
|  | | Pitsinger_properties
|
|
|
|
|  | Red: Band_1
|
|